05-21-2022
BNN Home | GUBAAAA | Scores | Standings | Stats | Teams | Players | Transactions | History
GUBA Triple A
Home
Breaking News
Vargas Shuts out Burlington
Friday, May 20th, 2022: After his 10-0 shutout win against the Railroaders, Gonzalo Vargas said, "I went out there to try and eat up innings and help out our bullpen. I felt I had my good stuff... and it turned out my command was solid and my breaking balls were good."

They were better than good as the Freedoms pitcher put up 10 strikeouts, surrendered 1 walk, allowed 2 hits and kept the bullpen phone quiet all day long.

This year Vargas has a 7-3 record with a 2.42 ERA.
Pérez Befuddles West Freehold
Thursday, May 19th, 2022: The Warriors whipped the Schooners in a 7-0 whitewash today at Ballpark of West Freehold. It was a masterful outing for Eduardo Pérez, who shut out West Freehold on 3 hits.

For the season Pérez has compiled a 5-3 record with a 3.05 ERA.
Stingrays Shut out Dorados, Ojeda Winner
Wednesday, May 18th, 2022: In a very sharp performance at Ballpark of Chihuahua Juan Ojeda of the Maui Stingrays blanked the Chihuahua Dorados 3-0. He permitted 6 hits and finished with 3 strikeouts and no walks in the Stingrays victory.

League Leaders AVG
T. Yusuf - NY
.370
2K. KichidaLIM.369
3R. RamírezGLA.364
4M. KiyomizuAUK.361
5J. RoelandsPHI.359
League Leaders HR
A. Cruz - SP
11
2B. DavisQC10
3S. BrettBIR8
3S. CanettiPAC8
32 more tied with 8
League Leaders RBI
B. Davis - QC
41
2B. ConwayAUK37
2M. KiyomizuAUK37
4S. WuHAR33
54 tied with 31
League Leaders W
3 tied with
7
1H. KimBUR7
1O. RosaSAM7
1G. VargasPHI7
49 tied with 6
League Leaders ERA
F. Gagnon - HAT
1.46
2C. WilliamsWF1.54
3J. LópezSJ1.60
4A. GutiérrezPHI1.71
4J. GarcíaNY1.71
League Leaders K
F. Gagnon - HAT
74
2F. RiveroTIJ67
3B. CashmannTIJ66
4P. AdamsLUB65
4P. DupréAUK65
News

Links
NewsBatting Report
Major TransactionsPitching Report
All TransactionsFielding Report
Injuries'Under The Knife'
Draft LogSchedule Grid
Free AgentsRookie Draft Pool
Upcoming Free AgentsAvailable Coaches
Team Power RankingsTeam vs Team
Top PerformancesTop Players
Trading BlockPos. Strength/Teams
Pos. Strength/Pos.

Eastern League Standings
NorthWLPCTGB
Lublin Bishops2324.489-
Phoenix Talons2324.489-
Hattiesburg Eagles2225.4681.0
Royal City Outlaws2225.4681.0
Tijuana Chupacabras1829.3835.0
CentralWLPCTGB
Auckland Warriors2918.617-
Pacolet Prancing Pansies2720.5742.0
Quezon City Pearls2720.5742.0
New York Freedom2423.5115.0
Syracuse Spartans2225.4687.0
New Orleans Crawdads1730.36212.0
SouthWLPCTGB
Mount Prospect Knights2720.574-
Port-au-Prince Liberators2720.574-
West Freehold Schooners2720.574-
St. Paul Swing2126.4476.0
New Delhi Llamas2027.4267.0

Western League Standings
NorthWLPCTGB
Philadelphia Freedoms2621.553-
Melbourne Admirals2423.5112.0
San Diego Anchormen2225.4684.0
Limerick Leprechauns2027.4266.0
Chihuahua Dorados1532.31911.0
CentralWLPCTGB
Burlington Railroaders3116.660-
Hartford Whalers2918.6172.0
Claxton Blue Knights2621.5535.0
Rome Gladiators2621.5535.0
Samoan Coconuts2621.5535.0
Cape Town Rebels1928.40412.0
SouthWLPCTGB
Caracas Roughnecks2918.617-
Indianapolis Racers2621.5533.0
Maui Stingrays2225.4687.0
Oakland Knights2027.4269.0
Nashville Sounds1532.31914.0

Yesterday's Games - Eastern League
Away TeamHome TeamResultTimeWinning PitcherLosing Pitcher
St. PaulHattiesburg3-87:05 pmA.Babitu (2-6, 3.72 ERA)M.Stuckless (1-4, 4.06 ERA)
PacoletNew Delhi7-27:05 pmA.Ryan (5-3, 6.13 ERA)A.Deleón (1-7, 5.13 ERA)
Quezon CityNew Orleans3-07:05 pmY.Bonacelli (2-6, 3.84 ERA)G.Dennis (5-5, 3.66 ERA)
PhoenixTijuana8-62:05 pmY.Wu (2-0, 4.20 ERA)C.Pak (2-4, 7.00 ERA)
West FreeholdNew York3-47:05 pmT.Nishida (5-1, 4.64 ERA)J.Cordero (1-1, 2.25 ERA)
AucklandRoyal City6-47:05 pmL.Bennett (4-2, 2.41 ERA)T.Nie (3-6, 4.45 ERA)
SyracuseMount Prospect7-47:05 pmJ.Unknown (0-0, 0.00 ERA)D.Maddox (0-2, 5.40 ERA)
LublinPort-au-Prince6-47:05 pmP.Adams (5-1, 2.96 ERA)J.Sang (1-2, 1.95 ERA)
Yesterday's Games - Western League
Away TeamHome TeamResultTimeWinning PitcherLosing Pitcher
RomeNashville8-42:05 pmJ.Solís (4-3, 3.27 ERA)P.Bravo (2-6, 6.26 ERA)
IndianapolisClaxton4-32:05 pmG.Reyes (2-3, 4.66 ERA)K.Lea (2-3, 4.15 ERA)
ChihuahuaSamoan4-27:05 pmT.Cosmado (4-5, 4.97 ERA)R.Chacón (3-5, 4.87 ERA)
LimerickHartford4-11:05 pmA.Thompson (1-0, 0.00 ERA)W.Roby (6-1, 5.91 ERA)
San DiegoMaui3-07:05 pmM.Nakano (5-2, 2.43 ERA)L.Tsibizov (4-3, 2.94 ERA)
OaklandCaracas3-47:05 pmR.Rainey (1-0, 1.74 ERA)J.Pendle (1-2, 4.86 ERA)
PhiladelphiaBurlington10-07:05 pmG.Vargas (7-3, 2.42 ERA)K.Miyake (2-1, 3.56 ERA)
MelbourneCape Town6-87:05 pmM.Harrison (5-1, 3.25 ERA)J.Unknown (0-0, 0.00 ERA)
Today's Games - Eastern League
Away TeamHome TeamTimeStarting Pitcher Away TeamStarting Pitcher Home Team
St. Paul (21-26, Road: 9-13)Hattiesburg (22-25, Home: 12-9)1:05 pmRHP I.Gazard (3-2, 3.05 ERA)LHP F.Gagnon (5-1, 1.46 ERA)
Pacolet (27-20, Road: 13-11)New Delhi (20-27, Home: 10-13)1:05 pmRHP F.Berthier (2-2, 2.56 ERA)RHP A.Wreford (2-6, 4.97 ERA)
Quezon City (27-20, Road: 15-8)New Orleans (17-30, Home: 11-13)1:05 pmLHP Z.Singh (4-1, 3.55 ERA)RHP T.Perloiro (2-5, 3.69 ERA)
Phoenix (23-24, Road: 12-14)Tijuana (18-29, Home: 8-16)1:05 pmRHP E.Sheehan (1-4, 5.28 ERA)RHP B.Cashmann (5-3, 3.33 ERA)
West Freehold (27-20, Road: 12-9)New York (24-23, Home: 17-7)1:05 pmRHP R.Johnson (4-2, 3.79 ERA)LHP B.Eacott (1-3, 4.62 ERA)
Auckland (29-18, Road: 16-8)Royal City (22-25, Home: 9-15)4:05 pmRHP P.Bourgeois (2-3, 3.61 ERA)RHP Y.Wang (0-1, 7.36 ERA)
Syracuse (22-25, Road: 8-16)Mount Prospect (27-20, Home: 15-9)1:05 pmRHP T.Ellison (4-4, 2.69 ERA)RHP H.Arbis (3-2, 2.76 ERA)
Lublin (23-24, Road: 10-13)Port-au-Prince (27-20, Home: 12-11)1:05 pmRHP C.Gibbs (0-2, 4.45 ERA)RHP E.Hatch (3-2, 3.70 ERA)
Today's Games - Western League
Away TeamHome TeamTimeStarting Pitcher Away TeamStarting Pitcher Home Team
Rome (26-21, Road: 14-10)Nashville (15-32, Home: 9-15)3:05 pmLHP A.Juárez (3-3, 3.50 ERA)
Indianapolis (26-21, Road: 15-9)Claxton (26-21, Home: 13-8)1:05 pmRHP M.Dagenais (2-2, 5.40 ERA)LHP N.Jones (6-3, 3.99 ERA)
Chihuahua (15-32, Road: 9-14)Samoan (26-21, Home: 10-14)2:05 pmLHP J.Birtles (3-5, 3.08 ERA)RHP O.Rosa (7-1, 3.00 ERA)
Limerick (20-27, Road: 10-14)Hartford (29-18, Home: 15-9)1:05 pmLHP C.Garza (3-4, 3.32 ERA)RHP C.García (3-0, 2.67 ERA)
San Diego (22-25, Road: 12-12)Maui (22-25, Home: 10-14)7:05 pmRHP G.Serrano (5-2, 3.36 ERA)LHP F.Kachinsky (3-5, 3.95 ERA)
Oakland (20-27, Road: 11-14)Caracas (29-18, Home: 14-10)1:05 pmLHP M.Wakili (3-5, 5.85 ERA)LHP N.Wright (2-0, 1.14 ERA)
Philadelphia (26-21, Road: 14-7)Burlington (31-16, Home: 14-10)1:05 pmRHP W.Booth (3-1, 2.48 ERA)LHP H.Espinosa (4-1, 2.63 ERA)
Melbourne (24-23, Road: 10-14)Cape Town (19-28, Home: 9-15)3:05 pmRHP F.Gutiérrez (1-2, 4.66 ERA)RHP S.Gasataya (2-0, 1.50 ERA)

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Tuesday, March 9th, 2010 - OOTP Baseball 10.4.31