BNN Home | GUBA | Scores | Standings | Stats | Teams | Players | Transactions | History
History Home | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUK | BAL | BIR | BOG | BUF | CAL | CHI | DM | DUB | GB | GRE | HAV | JAC | JOH | LV | LON | LB | LA
LOU | MAN | MLA | MC | MOS | NY | PP | PAR | SJ | SD | SPO | SYD | TAI | TOK | VAL | VAN | WAR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Long Beach Surfers Draft History
YearPick 1Pick 2Pick 3Pick 4Pick 5
 Pick 6Pick 7Pick 8Pick 9Pick 10
 Pick 11Pick 12Pick 13Pick 14Pick 15
 Pick 16Pick 17Pick 18Pick 19Pick 20
 Pick 21Pick 22Pick 23Pick 24Pick 25
 Pick 26Pick 27Pick 28Pick 29Pick 30
2007 76-86E. Meeks (1)W. James (2)C. Cantú (2)M. Peña (3)M. López (4)
 D. Williams (4)M. Fueunati (5)D. Parks (6)J. Guzmán (7)E. López (8)
 C. Chauveau (9)S. Gibbs (10)M. Jordan (11)V. Castro (12)F. Mercado (13)
 R. León (14)P. Ortega (15)L. Woodward (16)M. Rivera (17)G. Díaz (19)
 J. Álvarez (20)    
2008 65-97M. Widdicombe (1)E. González (2)L. Durán (3)J. Lain (4)Y. Chuang (5)
 P. Ramírez (6)D. Robles (7)Y. Okabe (8)L. MacRuer (9)É. Fontaine (10)
 M. Maruyama (11)G. Anschitz (12)E. López (13)P. Souza (14)K. Nakamura (16)
 N. Thomas (17)S. Coleman (18)R. Mendi (19)D. Pajarillaga (20) 
2009 63-99C. Rodríguez (1)R. Guerrero (2)J. López (3)S. González (4)C. Riach (5)
 M. Cerda (6)R. Meléndez (7)C. Shaw (8)A. Olvero (9)J. González (10)
 W. Long (11)A. Gonzáles (12)R. Ward (13)W. Hodges (14)J. Montalvo (15)
 A. Salinas (16)F. Lugo (17)K. Truszkowski (18)F. García (19)J. Che (20)
2010 71-91E. Lalonde (1)J. English (2)J. Morán (3)Á. Peña (4)E. Hall (5)
 J. Muñíz (6)H. Soto (7)D. Spivey (8)J. MacAskie (9)É. Gagné (10)
 C. Álvarez (11)F. Galindo (12)W. Fowler (13)J. Soto (14)J. Hunter (15)
 M. Rodríguez (16)J. Brown (17)D. Jiménez (18)S. Sasaki (19)Y. Mu (20)
2011 65-97A. González (1)J. Icaza (2)Y. Wang (3)L. Parks (4)R. Durda (5)
 P. Gamblin (6)B. Gothland (7)K. Gaines (8)S. Lugo (9)E. Ávila (10)
 S. Matsuo (11)G. Martínez (12)H. Delgado (13)J. Brooks (14)B. Sandoval (15)
 D. Pae (16)J. Osorio (17)S. Kondo (18)F. Blanco (19)R. Akhurst (20)
2012 43-119C. Graves (1)A. Ocampo (1)C. López (2)J. Muñíz (2)V. Vader (4)
 É. Rolland (4)R. Trevino (5)R. Gascaz (6)S. García (7)N. Logan (8)
 R. Ennis (9)H. Britz (10)W. Williams (11)N. Valance (12)K. Sippel (13)
 R. Jones (14)R. Young (15)S. Gómez (16)M. Sospiri (17)C. Knowles (18)
 J. McGrath (19)G. Lee (20)   
2013 50-112M. Aluna (1)E. Ortíz (2)R. Ibarria (2)S. Sato (2)R. Lord (2)
 J. Reyes (3)F. Ramos (3)J. Robinson (4)J. Kaline (4)D. Cook (4)
 I. González (5)L. Rodríguez (6)P. Molina (9)W. Foley (10)A. Rosado (11)
 G. Pierre (12)M. Hopper (13)V. Skerlic (14)R. Germán (15)M. Piña (16)
 J. Núñez (17)K. Lawson (18)C. Márquez (19)R. Fleury (20) 

Powered by OOTP Baseball 9 - It's your game; play it your way!
Wednesday, October 8th, 2008 - OOTP 9.1.6