BNN Home | GUBA | Scores | Standings | Stats | Teams | Players | Transactions | History
History Home | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUK | BAL | BIR | BOG | BUF | CAL | CHI | DM | DUB | GB | GRE | HAV | JAC | JOH | LV | LON | LB | LA
LOU | MAN | MLA | MC | MOS | NY | PP | PAR | SJ | SD | SPO | SYD | TAI | TOK | VAL | VAN | WAR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Las Vegas Hustlers Draft History
YearPick 1Pick 2Pick 3Pick 4Pick 5
 Pick 6Pick 7Pick 8Pick 9Pick 10
 Pick 11Pick 12Pick 13Pick 14Pick 15
 Pick 16Pick 17Pick 18Pick 19Pick 20
 Pick 21Pick 22Pick 23Pick 24Pick 25
 Pick 26Pick 27Pick 28Pick 29Pick 30
2007 81-81W. van de Ven (1)I. Lenton (1)M. Howard (2)G. Ashley (3)I. Donaldson (4)
 C. Williams (5)J. Anderson (6)S. Miller (7)J. Cortés (8)G. Rodríguez (9)
 R. Emery (11)F. González (12)P. Marés (13)L. Chapa (14)P. Reséndez (15)
 P. Aguilar (16)L. Ciocon (17)S. Graves (18)B. Mok (19)S. Ellis (20)
2008 73-89M. Aguas (1)R. Rodríguez (3)M. Jaramillo (4)L. Rough (5)M. Cormenarez (6)
 F. Moreno (7)W. Hall (8)E. Brown (9)J. Jiménez (10)A. Morales (11)
 R. Holcomb (12)J. Hunt (13)Y. Suzuki (14)L. Kern (15)P. Campos (17)
 I. Contreras (18)E. Ralph (19)A. Cabilete (20)  
2009 63-99S. Boyd (1)C. Díaz (1)J. Ordóñez (2)I. Danvers (2)G. Robles (2)
 S. Vélez (3)P. Hall (3)G. Bekema (4)T. Vázquez (5)J. Boyer (6)
 N. Nakamura (7)D. Romero (8)M. Bass (9)J. Lozano (10)A. Garza (11)
 C. Eteldrum (12)R. García (13)G. Fonseca (14)J. Lima (15)J. Cortéz (16)
 A. Pérez (17)M. Ojima (18)N. Patel (19)R. Hall (20) 
2010 66-96R. Enríquez (1)C. Chávez (1)A. Báez (1)L. Martínez (2)D. Snell (2)
 V. Heiskanen (3)J. García (3)L. García (3)P. Lee (4)W. Kelly (5)
 E. González (6)J. Oliveira (6)S. Hill (7)J. Cochran (8)A. Brennan (9)
 H. Li (10)E. Ayala (11)R. Ornelas (12)E. Dwyer (13)C. William (14)
 B. Taylor (15)A. Ramos (16)P. Ma (17)Z. Meng (18)P. Tung (19)
 F. Mojera (20)    
2011 80-82A. Irvin (1)Y. Yamamoto (2)C. Bermúdez (4)G. Burrows (4)M. Ramírez (4)
 C. Hill (6)K. Li (6)L. Brown (7)M. Filby (8)V. Ibarra (9)
 D. West (10)C. Gilbert (11)A. Pavedes (12)P. Medina (13)T. Campbell (14)
 R. Fuentes (15)D. Goena (16)A. Blondeau (17)D. Salazar (18)P. White (19)
 C. Louis (20)    
2012 89-73J. Rentería (2)A. Dougan (3)C. Fields (3)E. Bolzoni (4)I. Díaz (5)
 S. Herrera (5)A. Rivera (6)L. Rúbio (7)M. Lester (8)D. Thurgood (9)
 M. Grillo (10)G. Verheijen (11)W. Shepard (12)A. Geldard (13)H. Roschmann (14)
 A. Belcher (15)D. Morgan (16)A. Cuevas (17)N. Tathra (18)R. Díaz (19)
 Z. Migrabov (20)    
2013 101-61F. Castellanos (1)M. Fuentes (3)C. Boyd (4)D. Barlow (5)A. García (6)
 T. Portel (7)A. Díaz (8)J. Miles (9)M. Ramírez (10)D. Bastien (11)
 C. Ilana (12)B. More (13)M. Smith (14)B. Salimbeni (15)M. Berger (16)
 S. Miyazaki (17)R. Glenn (18)R. Valdéz (19)V. Deleón (20) 

Powered by OOTP Baseball 9 - It's your game; play it your way!
Wednesday, October 8th, 2008 - OOTP 9.1.6