BNN Home | GUBA | Scores | Standings | Stats | Teams | Players | Transactions | History
History Home | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUK | BAL | BIR | BOG | BUF | CAL | CHI | DM | DUB | GB | GRE | HAV | JAC | JOH | LV | LON | LB | LA
LOU | MAN | MLA | MC | MOS | NY | PP | PAR | SJ | SD | SPO | SYD | TAI | TOK | VAL | VAN | WAR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Manhattan Myst Draft History
YearPick 1Pick 2Pick 3Pick 4Pick 5
 Pick 6Pick 7Pick 8Pick 9Pick 10
 Pick 11Pick 12Pick 13Pick 14Pick 15
 Pick 16Pick 17Pick 18Pick 19Pick 20
 Pick 21Pick 22Pick 23Pick 24Pick 25
 Pick 26Pick 27Pick 28Pick 29Pick 30
2007 85-77P. Rivera (1)L. Miller (2)S. Campeau (3)A. Morris (4)A. Crespo (5)
 D. Wagner (6)J. Perlta (7)D. Morris (8)G. Henneberry (9)T. Puckeridge (10)
 W. Wilson (11)K. Lau (12)J. Díaz (13)T. Coronado (14)G. Rosen (15)
 P. Anderson (16)R. Moreno (17)K. Ou-yang (18)E. Blackwell (19)J. Mueller (20)
2008 84-78O. Pritt (1)G. Eliguashvili (2)F. González (3)I. Cuesta (4)J. Gutiérrez (5)
 R. Cardona (6)B. Skinner (7)K. Williams (8)V. Villanueva (9)E. Barrett (10)
 J. Álvarez (11)A. Shafer (12)A. Hurtado (13)Y. Ohayashi (14)D. Jones (15)
 B. Valenzuela (16)A. Johnson (17)D. Sanders (18)K. Ishida (19)B. Lawson (20)
2009 70-92A. Stevenson (1)S. Opsteegh (2)W. Rice (2)M. Righton (2)E. Suárez (3)
 J. Calthorpe (4)E. Eukepio (5)J. Sánchez (6)R. Herrera (7)D. Sanders (8)
 E. Harris (9)D. Hughes (10)L. Romero (11)I. Woevodin (12)G. Winchugov (13)
 J. García (14)I. Hayagawa (15)T. Nohokai (16)J. Peterson (17)L. Kelly (18)
 A. Vasser (19)C. Castanho (20)   
2010 76-86G. Myers (1)J. Ramos (2)A. Morrison (4)A. Santana (5)J. Martínez (6)
 A. Forster (7)F. Venueva (8)A. Ledesma (9)B. McCullogh (10)R. Bell (11)
 T. Hanson (12)B. Stewart (13)A. Alevina (14)M. Hamm (15)V. Martínez (16)
 E. Birnie (17)R. Vaccari (18)J. Peterson (19)A. Hernández (20) 
2011 61-101M. García (1)J. Watson (2)S. Vázquez (3)V. Eacott (3)C. González (4)
 C. Dixon (5)C. Simcockes (6)E. Corosi (7)J. Martínez (8)R. Webb (9)
 M. Murray (10)C. Xú (11)E. Watson (12)A. Goupil (13)L. Allambi (14)
 J. Mason (15)D. MacGregor (16)E. Brown (17)J. Caporn (18)T. McLaughlin (19)
 C. Salazor (20)    
2012 75-87D. Johnston (1)N. Petroni (1)J. Fernandes (2)C. Padilla (3)J. Pike (4)
 E. Reynoso (5)J. González (6)R. González (7)C. Perron (8)M. Miller (9)
 E. Tovar (10)L. Ortega (11)T. Schmitt (12)R. Betancourt (13)V. Smith (14)
 P. Calver (15)F. Scott (16)C. Morin (17)B. Hill (18)S. Albrecht (19)
 F. Archer (20)    
2013 106-56N. Ishida (1)D. Morales (2)P. Lee (4)C. Miller (5)C. Wynes (6)
 M. Roger (10)J. Slaughter (11)J. Hall (12)J. Elliott (13)O. Molina (14)
 J. Bryant (15)K. Oomsen (16)M. Ramos (17)L. Daigneault (18)H. Juan (19)
 W. Thompson (20)    

Powered by OOTP Baseball 9 - It's your game; play it your way!
Wednesday, October 8th, 2008 - OOTP 9.1.6