BNN Home | GUBA | Scores | Standings | Stats | Teams | Players | Transactions | History
History Home | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AUK | BAL | BIR | BOG | BUF | CAL | CHI | DM | DUB | GB | GRE | HAV | JAC | JOH | LV | LON | LB | LA
LOU | MAN | MLA | MC | MOS | NY | PP | PAR | SJ | SD | SPO | SYD | TAI | TOK | VAL | VAN | WAR | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Baltimore Monarchs Draft History
YearPick 1Pick 2Pick 3Pick 4Pick 5
 Pick 6Pick 7Pick 8Pick 9Pick 10
 Pick 11Pick 12Pick 13Pick 14Pick 15
 Pick 16Pick 17Pick 18Pick 19Pick 20
 Pick 21Pick 22Pick 23Pick 24Pick 25
 Pick 26Pick 27Pick 28Pick 29Pick 30
2007 82-80T. Kato (1)O. García (2)L. Mai (3)Y. Uenohara (4)K. Kichida (5)
 A. Santana (6)D. Gómez (7)J. Sánchez (8)H. Flores (9)P. Cabrera (11)
 B. Jones (12)R. Robertson (13)N. Smith (14)M. Michaud (15)S. Lee (16)
 P. Ávila (17)T. Takano (18)F. Gómez (19)W. Shu (20) 
2008 95-67J. Watson (1)P. Montaño (2)M. Vélez (3)T. Kaili (4)R. Rodríguez (5)
 D. Blanc (6)E. Gonzáles (7)M. Gapuzan (8)L. Hensley (9)A. Hernández (10)
 S. Yamasaki (11)R. Buczacz (12)M. De La Cruz (13)J. Soto (14)D. Aswad (15)
 A. Carter (16)A. Ramírez (17)B. Hobbs (18)D. Phillips (19)S. Cabrera (20)
2009 89-73M. Olvera (1)G. Mendoza (3)F. Rodríguez (4)M. Saunders (5)B. Webster (6)
 D. Hubbard (7)B. Mrelashvili (8)B. Quinn (9)C. Lewis (10)R. Perrin (11)
 M. Moore (12)L. Colón (13)E. Barrios (14)J. Cruz (15)M. Castaneda (16)
 D. Ortíz (17)S. Jouan (18)J. Ramírez (19)S. Bell (20) 
2010 90-72C. MacGibbon (1)J. Liu (2)J. Colo (3)B. Weaver (4)P. Ciempa (5)
 M. Hinton (6)R. Nakai (7)T. Takeuchi (8)D. González (9)C. Salinas (10)
 J. Rodríguez (11)C. Slipper (12)R. Kramer (13)A. Norris (14)R. Smith (15)
 G. Curtis (16)R. Jones (17)L. Burgos (18)S. Reyes (19)C. Powell (20)
2011 98-64M. Madiev (1)T. Rutledge (2)J. Downey (4)B. André (5)R. Rodríguez (5)
 R. Fink (6)A. Bergonia (7)J. García (8)B. Salle (9)J. Alvarado (10)
 P. Howe (10)C. Miller (11)S. Vargas (12)J. Miranda (13)C. Rasimowicz (14)
 Q. Collard (15)L. Côté (16)M. Auger (17)D. Walker (18)S. Teoh (19)
 P. Parker (20)    
2012 105-57C. Otero (1)S. Fletcher (2)J. González (3)G. Guerrero (4)K. Hayagawa (5)
 D. Bertrand (6)H. Punawai (7)J. Johnston (8)Y. Park (9)B. Wolf (10)
 J. Rogers (11)N. McGrath (12)T. O'Neil (13)A. Yamada (14)B. Clay (15)
 T. Taylor (16)D. Henson (17)H. Kishita (18)K. Kamaliela (19)A. Hernández (20)
2013 87-75J. Ramos (1)J. Swanson (2)A. Gutiérrez (3)P. Flores (5)E. Davis (6)
 L. Petrowski (7)R. Withecombe (8)C. Kim (9)J. Morales (10)E. Jakubczak (11)
 G. Reyes (12)C. Pi (13)L. Jones (14)T. Koukalaka (15)A. Pérez (16)
 M. Cruz (17)C. Wilson (18)C. Parrish (19)J. Castillo (20) 

Powered by OOTP Baseball 9 - It's your game; play it your way!
Wednesday, October 8th, 2008 - OOTP 9.1.6