| Top of the 1st - Travelers Rest Stickfigures batting - Pitching for Boston Slammers : RHP C. Cortéz |
| Pitching: RHP C. Cortéz | |
| Batting: LHB M. Mirbt | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89XD) |
| Batting: RHB B. García | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: LHB K. Yi | 0-0: Ball 1-0: Fly out, F9 (Line Drive, 9M) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Travelers Rest 0 - Boston 0 |
| |
| Bottom of the 1st - Boston Slammers batting - Pitching for Travelers Rest Stickfigures : RHP T. Yildiz |
| Pitching: RHP T. Yildiz | |
| Batting: LHB G. Torres | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5S) |
| Batting: RHB R. Delarue | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB D. Bland | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ground out 6-3 (Groundball, 6) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Travelers Rest 0 - Boston 0 |
| |
| Top of the 2nd - Travelers Rest Stickfigures batting - Pitching for Boston Slammers : RHP C. Cortéz |
| Batting: LHB S. York | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4M) |
| Batting: LHB V. González | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Fly out, F7 (Line Drive, 78M) |
| Batting: LHB E. García | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: DOUBLE (Flyball, 8LD) |
| Batting: RHB J. Hill | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LXD) |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Travelers Rest 0 - Boston 0 |
| |
| Bottom of the 2nd - Boston Slammers batting - Pitching for Travelers Rest Stickfigures : RHP T. Yildiz |
| Batting: RHB H. Nakagawa | 0-0: Ball 1-0: Ball 2-0: SOLO HOME RUN (Flyball, 78XD), Distance : 434 ft |
| Batting: RHB L. Doyle | 0-0: SINGLE (Groundball, 6) |
| Batting: SHB J. Ramos | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: SINGLE (Flyball, 7S) L. Doyle to second |
| Batting: RHB M. Marks | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Grounds into double play, 6-4-3 (Groundball, 6) L. Doyle to third |
| Batting: RHB G. Gámez | 0-0: Ball 1-0: SINGLE (Line Drive, 7LM) L. Doyle scores |
| Batting: RHB E. Costellanos | 0-0: Ball Throwing error on steal attempt, E2 G. Gámez to third 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Base on Balls |
| Batting: LHB G. Torres | 0-0: Ball 1-0: Ball 2-0: 3-RUN HOME RUN (Flyball, 78XD), Distance : 433 ft |
| Batting: RHB R. Delarue | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ground out 4-3 (Groundball, 4) |
| Bottom of the 2nd over - 5 run(s), 5 hit(s), 1 error(s), 0 left on base; Travelers Rest 0 - Boston 5 |
| |
| Top of the 3rd - Travelers Rest Stickfigures batting - Pitching for Boston Slammers : RHP C. Cortéz |
| Batting: RHB A. MacKay | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Reached on Error, E7 (Flyball, 78S) |
| Batting: RHB E. Ingram | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Batting: LHB M. Mirbt | 0-0: Ball 1-0: Fly out, F7 (Flyball, 78S) |
| Batting: RHB B. García | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 8RM) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Travelers Rest 0 - Boston 5 |
| |
| Bottom of the 3rd - Boston Slammers batting - Pitching for Travelers Rest Stickfigures : RHP T. Yildiz |
| Batting: RHB D. Bland | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB H. Nakagawa | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: DOUBLE (Line Drive, 8LXD) |
| Batting: RHB L. Doyle | 0-0: Swinging Strike 0-1: Ball 1-1: Reached on Error, E9 (Line Drive, 9M) H. Nakagawa to third |
| Batting: SHB J. Ramos | 0-0: Foul Ball, location: 2F 0-1: Fly out, F7 (Line Drive, 7D) Runner from 3rd tags up, SCORES, no throw |
| Pitching: LHP R. Johnston | |
| Batting: RHB M. Marks | 0-0: Ball Wild Pitch! L. Doyle to second 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4MS) |
| Bottom of the 3rd over - 1 run(s), 1 hit(s), 1 error(s), 1 left on base; Travelers Rest 0 - Boston 6 |
| |
| Top of the 4th - Travelers Rest Stickfigures batting - Pitching for Boston Slammers : RHP C. Cortéz |
| Batting: LHB K. Yi | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Strikes out looking |
| Batting: LHB S. York | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F6 (Popup, 4M) |
| Batting: LHB V. González | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 6MD) |
| Batting: LHB E. García | 0-0: Fly out, F7 (Line Drive, 7S) |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Travelers Rest 0 - Boston 6 |
| |
| Bottom of the 4th - Boston Slammers batting - Pitching for Travelers Rest Stickfigures : LHP R. Johnston |
| Batting: RHB G. Gámez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: SINGLE (Groundball, 6MD) |
| Batting: RHB E. Costellanos | 0-0: Ball 1-0: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
| Batting: LHB G. Torres | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Batting: RHB R. Delarue | 0-0: Ball 1-0: Fielders Choice at 2nd, 5-4 (Groundball, 5) |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Travelers Rest 0 - Boston 6 |
| |
| Top of the 5th - Travelers Rest Stickfigures batting - Pitching for Boston Slammers : RHP C. Cortéz |
| Batting: RHB J. Hill | 0-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB A. MacKay | 0-0: Called Strike 0-1: Reached on Error, E8 (Flyball, 8LS) |
| Batting: RHB E. Ingram | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F3 (Popup, 3L) |
| Batting: LHB M. Mirbt | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
| Top of the 5th over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Travelers Rest 0 - Boston 6 |
| |
| Bottom of the 5th - Boston Slammers batting - Pitching for Travelers Rest Stickfigures : LHP R. Johnston |
| Batting: RHB D. Bland | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: SINGLE (Line Drive, 34D) |
| Batting: RHB H. Nakagawa | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB L. Doyle | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball D. Bland steals 2nd base 2-2: Strikes out swinging |
| Batting: SHB J. Ramos | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Travelers Rest 0 - Boston 6 |
| |
| Top of the 6th - Travelers Rest Stickfigures batting - Pitching for Boston Slammers : RHP C. Cortéz |
| Batting: RHB B. García | 0-0: SINGLE (Groundball, 4MD) |
| Batting: LHB K. Yi | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F6 (Popup, 56) |
| Batting: LHB S. York | 0-0: SINGLE (Line Drive, 7LS) B. García to second |
| Batting: LHB V. González | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Fielders Choice at 2nd, 6-4 (Groundball, 6) B. García to third |
| Batting: LHB E. García | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F7 (Flyball, 7S) |
| Top of the 6th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Travelers Rest 0 - Boston 6 |
| |
| Bottom of the 6th - Boston Slammers batting - Pitching for Travelers Rest Stickfigures : LHP R. Johnston |
| Batting: RHB M. Marks | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging passed ball, reaches first! |
| Batting: RHB G. Gámez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Groundball, 34D) M. Marks to second Runner from 2nd tries for 3rd, SAFE, throw made to third G. Gámez to second |
| Pitching: RHP M. Carruthers | |
| Batting: RHB E. Costellanos | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: DOUBLE (Line Drive, 5L) M. Marks scores G. Gámez scores |
| Batting: LHB G. Torres | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Flyball, 89S) E. Costellanos to third |
| Batting: RHB R. Delarue | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Grounds into double play, 6-4-3 (Groundball, 6) E. Costellanos scores |
| Batting: RHB D. Bland | 0-0: Called Strike 0-1: TRIPLE (Flyball, 7D) |
| Batting: RHB H. Nakagawa | 0-0: Called Strike 0-1: Fly out, F7 (Flyball, 7D) |
| Bottom of the 6th over - 3 run(s), 4 hit(s), 0 error(s), 1 left on base; Travelers Rest 0 - Boston 9 |
| |
| Top of the 7th - Travelers Rest Stickfigures batting - Pitching for Boston Slammers : RHP C. Cortéz |
| Batting: RHB J. Hill | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: RHB A. MacKay | 0-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Batting: RHB E. Ingram | 0-0: Called Strike A. MacKay is caught stealing 2nd base 0-1: Ball 1-1: Ball 2-1: SINGLE (Groundball, 34D) |
| Batting: LHB M. Mirbt | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Travelers Rest 0 - Boston 9 |
| |
| Bottom of the 7th - Boston Slammers batting - Pitching for Travelers Rest Stickfigures : RHP M. Carruthers |
| Batting: RHB L. Doyle | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 6MD) |
| Batting: SHB J. Ramos | 0-0: Swinging Strike 0-1: Ball 1-1: Swinging Strike 1-2: Grounds into double play, 6-4-3 (Groundball, 6M) |
| Batting: RHB M. Marks | 0-0: Called Strike 0-1: SINGLE (Line Drive, 3D) |
| Batting: RHB G. Gámez | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Flyball, 9S) M. Marks to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Pinch Runner at 3rdJ. Gravina: | |
| Batting: RHB E. Costellanos | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9M) |
| Bottom of the 7th over - 0 run(s), 3 hit(s), 0 error(s), 2 left on base; Travelers Rest 0 - Boston 9 |
| |
| Top of the 8th - Travelers Rest Stickfigures batting - Pitching for Boston Slammers : RHP C. Cortéz |
| Now at 3B: R. Velázquez | |
| Batting: RHB B. García | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: SOLO HOME RUN (Flyball, 89XD), Distance : 431 ft |
| Batting: LHB K. Yi | 0-0: Called Strike 0-1: Ball 1-1: Ground out 6-3 (Groundball, 6) |
| Batting: LHB S. York | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: SINGLE (Groundball, 4MD) |
| Batting: LHB V. González | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: LHB E. García | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Top of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Travelers Rest 1 - Boston 9 |
| |
| Bottom of the 8th - Boston Slammers batting - Pitching for Travelers Rest Stickfigures : RHP M. Carruthers |
| Batting: LHB G. Torres | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB R. Delarue | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 4) |
| Batting: RHB D. Bland | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: 2-RUN HOME RUN (Flyball, 7D), Distance : 397 ft |
| Pitching: RHP J. Loeve | |
| Batting: RHB H. Nakagawa | 0-0: Ball 1-0: Fly out, F3 (Popup, 23F) |
| Batting: RHB L. Doyle | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: SINGLE (Groundball, 25) (infield hit) |
| Batting: SHB J. Ramos | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out looking |
| Bottom of the 8th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Travelers Rest 1 - Boston 11 |
| |
| Top of the 9th - Travelers Rest Stickfigures batting - Pitching for Boston Slammers : RHP C. Cortéz |
| Pitching: RHP E. Douglas | |
| Batting: RHB J. Hill | 0-0: Ball 1-0: Fly out, F7 (Flyball, 78S) |
| Batting: RHB A. MacKay | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Pinch Hitting: LHB M. Freeland | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ground out 5-3 (Groundball, 5S) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Travelers Rest 1 - Boston 11 |
| |
| Game Over ... Boston defeats Travelers Rest, 11 to 1 |