| Top of the 1st - Valencia Stars batting - Pitching for Vancouver Mounties : RHP L. Estrada |
| Pitching: RHP L. Estrada | |
| Batting: LHB E. Soto | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: LHB T. García | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Reached on error, E6 (Groundball, 6) |
| Batting: LHB E. Nava | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: SINGLE (Groundball, 34D) T. García to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: LHB J. Torres | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Swinging Strike 2-2: Strikes out swinging |
| Batting: LHB J. Chávez | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls E. Nava to second |
| Batting: RHB M. Kipanga | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
| Top of the 1st over - 0 run(s), 1 hit(s), 1 error(s), 3 left on base; Valencia 0 - Vancouver 0 |
| |
| Bottom of the 1st - Vancouver Mounties batting - Pitching for Valencia Stars : RHP M. Jones |
| Pitching: RHP M. Jones | |
| Batting: LHB K. Wada | 0-0: Ball 1-0: Called Strike 1-1: Bunted foul 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
| Batting: LHB A. Díaz | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB A. Martínez | 0-0: Ball 1-0: 2-RUN HOME RUN (Flyball, 89XD), Distance : 446 ft |
| Batting: RHB C. Hauk | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 5S) |
| Batting: RHB D. McRoberts | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Fly out, F3 (Popup, 23F) |
| Bottom of the 1st over - 2 run(s), 1 hit(s), 0 error(s), 0 left on base; Valencia 0 - Vancouver 2 |
| |
| Top of the 2nd - Valencia Stars batting - Pitching for Vancouver Mounties : RHP L. Estrada |
| Batting: RHB R. Maceira | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out looking |
| Batting: RHB J. Chono | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 4M) |
| Batting: RHB D. Crossman | 0-0: Ball 1-0: Fly out, F7 (Line Drive, 7M) |
| Batting: LHB E. Soto | 0-0: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Valencia 0 - Vancouver 2 |
| |
| Bottom of the 2nd - Vancouver Mounties batting - Pitching for Valencia Stars : RHP M. Jones |
| Batting: RHB X. Ching | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB D. Snell | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: RHB J. Thomas | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89XD) |
| Batting: RHB S. Crocker | 0-0: DOUBLE (Flyball, 78D) X. Ching to third |
| Batting: LHB K. Wada | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fly out, F8 (Flyball, 8LD) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Valencia 0 - Vancouver 2 |
| |
| Top of the 3rd - Valencia Stars batting - Pitching for Vancouver Mounties : RHP L. Estrada |
| Batting: LHB T. García | 0-0: Ground out 1-3 (Groundball, 13) |
| Batting: LHB E. Nava | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB J. Torres | 0-0: Ball 1-0: SINGLE (Groundball, 34D) E. Nava to second Runner from 2nd tries for 3rd, OUT! |
| Batting: LHB J. Chávez | 0-0: Ground out 6-3 (Groundball, 6) |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Valencia 0 - Vancouver 2 |
| |
| Bottom of the 3rd - Vancouver Mounties batting - Pitching for Valencia Stars : RHP M. Jones |
| Batting: LHB A. Díaz | 0-0: Called Strike 0-1: Fly out, F4 (Line Drive, 4) |
| Batting: RHB A. Martínez | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: RHB C. Hauk | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: RHB D. McRoberts | 0-0: Called Strike Pickoff Throw to First - Out! |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Valencia 0 - Vancouver 2 |
| |
| Top of the 4th - Valencia Stars batting - Pitching for Vancouver Mounties : RHP L. Estrada |
| Batting: RHB M. Kipanga | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB R. Maceira | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Strikes out looking |
| Batting: RHB J. Chono | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Ground out 1-3 (Groundball, 13) |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Valencia 0 - Vancouver 2 |
| |
| Bottom of the 4th - Vancouver Mounties batting - Pitching for Valencia Stars : RHP M. Jones |
| Batting: RHB D. McRoberts | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 56D) |
| Batting: RHB X. Ching | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB D. Snell | 0-0: TRIPLE (Flyball, 89XD) D. McRoberts scores |
| Batting: RHB J. Thomas | 0-0: Ball 1-0: Ball 2-0: Ground out 3-1 (Groundball, 34) D. Snell scores |
| Batting: RHB S. Crocker | 0-0: Ball 1-0: SINGLE (Line Drive, 34D) |
| Batting: LHB K. Wada | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: SINGLE (Flyball, 9S) S. Crocker to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: LHB A. Díaz | 0-0: Foul Ball, location: 2F 0-1: Called Strike K. Wada steals 2nd base 0-2: Ball 1-2: Fly out, F9 (Flyball, 9M) |
| Bottom of the 4th over - 2 run(s), 4 hit(s), 0 error(s), 2 left on base; Valencia 0 - Vancouver 4 |
| |
| Top of the 5th - Valencia Stars batting - Pitching for Vancouver Mounties : RHP L. Estrada |
| Batting: RHB D. Crossman | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 6-3 (Groundball, 56) |
| Batting: LHB E. Soto | 0-0: Ground out 6-3 (Groundball, 6M) |
| Batting: LHB T. García | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F8 (Flyball, 8LD) |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Valencia 0 - Vancouver 4 |
| |
| Bottom of the 5th - Vancouver Mounties batting - Pitching for Valencia Stars : RHP M. Jones |
| Batting: RHB A. Martínez | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fly out, F9 (Flyball, 9M) |
| Batting: RHB C. Hauk | 0-0: Foul Ball, location: 2F 0-1: Fly out, F4 (Popup, 4M) |
| Batting: RHB D. McRoberts | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: SINGLE (Flyball, 78S) |
| Batting: RHB X. Ching | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F4 (Popup, 4) |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Valencia 0 - Vancouver 4 |
| |
| Top of the 6th - Valencia Stars batting - Pitching for Vancouver Mounties : RHP L. Estrada |
| Batting: LHB E. Nava | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Fly out, F8 (Popup, 4MD) |
| Batting: LHB J. Torres | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6M) |
| Batting: LHB J. Chávez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Valencia 0 - Vancouver 4 |
| |
| Bottom of the 6th - Vancouver Mounties batting - Pitching for Valencia Stars : RHP M. Jones |
| Batting: RHB D. Snell | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Called Strike 2-2: Strikes out looking |
| Batting: RHB J. Thomas | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F7 (Flyball, 7M) |
| Batting: RHB S. Crocker | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Valencia 0 - Vancouver 4 |
| |
| Top of the 7th - Valencia Stars batting - Pitching for Vancouver Mounties : RHP L. Estrada |
| Batting: RHB M. Kipanga | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: RHB R. Maceira | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB J. Chono | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: DOUBLE (Groundball, 3L) |
| Batting: RHB D. Crossman | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out 6-3 (Groundball, 6M) |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Valencia 0 - Vancouver 4 |
| |
| Bottom of the 7th - Vancouver Mounties batting - Pitching for Valencia Stars : RHP M. Jones |
| Batting: LHB K. Wada | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out U3 (Groundball, 3L) |
| Batting: LHB A. Díaz | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB A. Martínez | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Valencia 0 - Vancouver 4 |
| |
| Top of the 8th - Valencia Stars batting - Pitching for Vancouver Mounties : RHP L. Estrada |
| Batting: LHB E. Soto | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Strikes out looking |
| Batting: LHB T. García | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Fly out, F7 (Flyball, 7S) |
| Batting: LHB E. Nava | 0-0: DOUBLE (Line Drive, 78S) |
| Batting: LHB J. Torres | 0-0: Ground out 4-3 (Groundball, 4) |
| Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Valencia 0 - Vancouver 4 |
| |
| Bottom of the 8th - Vancouver Mounties batting - Pitching for Valencia Stars : RHP M. Jones |
| Pitching: RHP J. Gonzáles | |
| Batting: RHB C. Hauk | 0-0: Called Strike 0-1: SINGLE (Flyball, 9LS) |
| Batting: RHB D. McRoberts | 0-0: Fly out, F8 (Line Drive, 8LM) |
| Batting: RHB X. Ching | 0-0: Ball 1-0: Fielders Choice at 2nd, 5-4 (Groundball, 5) |
| Batting: RHB D. Snell | 0-0: Called Strike Pickoff Throw to First - Out! |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Valencia 0 - Vancouver 4 |
| |
| Top of the 9th - Valencia Stars batting - Pitching for Vancouver Mounties : RHP L. Estrada |
| Pitching: RHP A. Gallegos | |
| Batting: LHB J. Chávez | 0-0: Foul Ball, location: 2F 0-1: Ground out 3-1 (Groundball, 34) |
| Batting: RHB M. Kipanga | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB R. Maceira | 0-0: Called Strike 0-1: SOLO HOME RUN (Line Drive, 7D), Distance : 456 ft |
| Pitching: RHP B. Potier | |
| Pinch Hitting: RHB P. Guerra | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Top of the 9th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Valencia 1 - Vancouver 4 |
| |
| Game Over ... Vancouver defeats Valencia, 4 to 1 |