| Top of the 1st - Green Bay Wolves batting - Pitching for Vancouver Mounties : RHP L. Estrada |
| Pitching: RHP L. Estrada | |
| Batting: SHB V. Padilla | 0-0: Ball 1-0: Called Strike 1-1: DOUBLE (Line Drive, 9D) |
| Batting: LHB G. Blaeck | 0-0: Ground out 1-3 (Groundball, 13S) V. Padilla to third |
| Batting: RHB J. Côté | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RM) Runner from 3rd tags up, SCORES, throw made |
| Batting: RHB K. Sakaguchi | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
| Top of the 1st over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Green Bay 1 - Vancouver 0 |
| |
| Bottom of the 1st - Vancouver Mounties batting - Pitching for Green Bay Wolves : LHP J. Árias |
| Pitching: LHP J. Árias | |
| Batting: LHB K. Wada | 0-0: Swinging Strike 0-1: Bunted foul 0-2: Ball 1-2: SINGLE (Groundball, 25) (infield hit) |
| Batting: LHB A. Díaz | Pickoff Throw to First - Error! E1 K. Wada to second 0-0: Ball K. Wada steals 3rd base 1-0: Ground out 4-3 (Groundball, 4M) K. Wada scores |
| Batting: RHB A. Martínez | 0-0: Called Strike 0-1: SINGLE (Flyball, 78S) |
| Batting: RHB C. Hauk | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Base on Balls A. Martínez to second |
| Batting: RHB D. McRoberts | 0-0: Ball 1-0: Hit by Pitch A. Martínez to third C. Hauk to second |
| Batting: RHB D. Snell | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls A. Martínez scores C. Hauk to third D. McRoberts to second |
| Batting: RHB X. Ching | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 5-4 (Groundball, 56) C. Hauk scores D. McRoberts to third |
| Batting: RHB J. Thomas | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Strikes out swinging |
| Bottom of the 1st over - 3 run(s), 2 hit(s), 1 error(s), 2 left on base; Green Bay 1 - Vancouver 3 |
| |
| Top of the 2nd - Green Bay Wolves batting - Pitching for Vancouver Mounties : RHP L. Estrada |
| Batting: LHB P. Ibarbia | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: SOLO HOME RUN (Flyball, 9D), Distance : 395 ft |
| Batting: RHB E. Brito | 0-0: Bunt missed! 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: RHB R. Manuel | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: LHB P. Hoong | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 56S) |
| Top of the 2nd over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Green Bay 2 - Vancouver 3 |
| |
| Bottom of the 2nd - Vancouver Mounties batting - Pitching for Green Bay Wolves : LHP J. Árias |
| Batting: RHB S. Crocker | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: DOUBLE (Flyball, 9D) |
| Batting: LHB K. Wada | 0-0: Ball 1-0: Ball 2-0: Ground out 1-3 (Groundball, 15S) |
| Batting: LHB A. Díaz | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: DOUBLE (Flyball, 9D) S. Crocker scores |
| Batting: RHB A. Martínez | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) A. Díaz to third |
| Batting: RHB C. Hauk | 0-0: Swinging Strike 0-1: Ball 1-1: SINGLE (Line Drive, 4MD) A. Díaz scores |
| Pitching: RHP A. Rivera | |
| Batting: RHB D. McRoberts | 0-0: Fly out, F4 (Popup, 3DF) |
| Bottom of the 2nd over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Green Bay 2 - Vancouver 5 |
| |
| Top of the 3rd - Green Bay Wolves batting - Pitching for Vancouver Mounties : RHP L. Estrada |
| Batting: RHB K. Zhào | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Swinging Strike 2-2: Ball 3-2: Strikes out swinging |
| Batting: SHB V. Padilla | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: LHB G. Blaeck | 0-0: Ball 1-0: SINGLE (Groundball, 3S) (infield hit) |
| Batting: RHB J. Côté | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls G. Blaeck to second |
| Batting: RHB K. Sakaguchi | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Green Bay 2 - Vancouver 5 |
| |
| Bottom of the 3rd - Vancouver Mounties batting - Pitching for Green Bay Wolves : RHP A. Rivera |
| Batting: RHB D. Snell | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 34D) |
| Batting: RHB X. Ching | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB J. Thomas | 0-0: Swinging Strike 0-1: Reached on error, E6 (Groundball, 56) D. Snell to second |
| Batting: RHB S. Crocker | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB K. Wada | 0-0: SINGLE (Groundball, 56) (infield hit) D. Snell to third J. Thomas to second |
| Batting: LHB A. Díaz | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Strikes out looking |
| Bottom of the 3rd over - 0 run(s), 2 hit(s), 1 error(s), 3 left on base; Green Bay 2 - Vancouver 5 |
| |
| Top of the 4th - Green Bay Wolves batting - Pitching for Vancouver Mounties : RHP L. Estrada |
| Batting: LHB P. Ibarbia | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: SINGLE (Line Drive, 4MD) |
| Batting: RHB E. Brito | 0-0: Called Strike P. Ibarbia is caught stealing 2nd base 0-1: Ball 1-1: Fly out, F8 (Line Drive, 8LM) |
| Batting: RHB R. Manuel | 0-0: Fly out, F9 (Line Drive, 9D) |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Green Bay 2 - Vancouver 5 |
| |
| Bottom of the 4th - Vancouver Mounties batting - Pitching for Green Bay Wolves : RHP A. Rivera |
| Batting: RHB A. Martínez | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ground out U3 (Groundball, 3) |
| Batting: RHB C. Hauk | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Fly out, F9 (Flyball, 9M) |
| Pitching: RHP M. Kawai | |
| Batting: RHB D. McRoberts | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7D) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Green Bay 2 - Vancouver 5 |
| |
| Top of the 5th - Green Bay Wolves batting - Pitching for Vancouver Mounties : RHP L. Estrada |
| Batting: LHB P. Hoong | 0-0: Swinging Strike 0-1: SINGLE (Line Drive, 34) |
| Batting: RHB K. Zhào | 0-0: Fly out, F5 (Popup, 5S) |
| Batting: SHB V. Padilla | 0-0: Ball 1-0: SINGLE (Groundball, 4M) P. Hoong to second |
| Batting: LHB G. Blaeck | 0-0: Called Strike P. Hoong is caught stealing 3rd base V. Padilla to second 0-1: Ground out 5-3 (Groundball, 56) |
| Top of the 5th over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Green Bay 2 - Vancouver 5 |
| |
| Bottom of the 5th - Vancouver Mounties batting - Pitching for Green Bay Wolves : RHP M. Kawai |
| Batting: RHB D. Snell | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB X. Ching | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB J. Thomas | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
| Batting: RHB S. Crocker | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Strikes out looking |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Green Bay 2 - Vancouver 5 |
| |
| Top of the 6th - Green Bay Wolves batting - Pitching for Vancouver Mounties : RHP L. Estrada |
| Batting: RHB J. Côté | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Line Drive, 89D) |
| Batting: RHB K. Sakaguchi | 0-0: Ball 1-0: Called Strike J. Côté steals 3rd base 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: LHB P. Ibarbia | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Fly out, F8 (Flyball, 78M) Runner from 3rd tags up, SCORES, throw made |
| Batting: RHB E. Brito | 0-0: Called Strike 0-1: Fly out, F8 (Line Drive, 6MD) |
| Batting: RHB R. Manuel | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Top of the 6th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Green Bay 3 - Vancouver 5 |
| |
| Bottom of the 6th - Vancouver Mounties batting - Pitching for Green Bay Wolves : RHP M. Kawai |
| Batting: LHB K. Wada | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ground out 4-3 (Groundball, 4) |
| Batting: LHB A. Díaz | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB A. Martínez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F9 (Flyball, 9M) |
| Batting: RHB C. Hauk | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Green Bay 3 - Vancouver 5 |
| |
| Top of the 7th - Green Bay Wolves batting - Pitching for Vancouver Mounties : RHP L. Estrada |
| Batting: LHB P. Hoong | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB K. Zhào | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ground out 5-3 (Groundball, 5S) |
| Batting: SHB V. Padilla | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 5D) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Green Bay 3 - Vancouver 5 |
| |
| Bottom of the 7th - Vancouver Mounties batting - Pitching for Green Bay Wolves : RHP M. Kawai |
| Pitching: RHP N. Lucas | |
| Batting: RHB D. McRoberts | 0-0: Called Strike 0-1: SINGLE (Groundball, 25) (infield hit) |
| Batting: RHB D. Snell | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Pinch Runner at 1stM. Tian: | |
| Batting: RHB X. Ching | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
| Batting: RHB J. Thomas | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RM) |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Green Bay 3 - Vancouver 5 |
| |
| Top of the 8th - Green Bay Wolves batting - Pitching for Vancouver Mounties : RHP L. Estrada |
| Now at 3B: M. Tian | |
| Batting: LHB G. Blaeck | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB J. Côté | 0-0: Fly out, F6 (Line Drive, 6) |
| Batting: RHB K. Sakaguchi | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Reached on error, E5 (Groundball, 5S) |
| Batting: LHB P. Ibarbia | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ground out 4-3 (Groundball, 34) |
| Top of the 8th over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Green Bay 3 - Vancouver 5 |
| |
| Bottom of the 8th - Vancouver Mounties batting - Pitching for Green Bay Wolves : RHP N. Lucas |
| Batting: RHB S. Crocker | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: LHB K. Wada | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Fly out, F5 (Popup, 25F) |
| Batting: LHB A. Díaz | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Green Bay 3 - Vancouver 5 |
| |
| Top of the 9th - Green Bay Wolves batting - Pitching for Vancouver Mounties : RHP L. Estrada |
| Pitching: RHP B. Potier | |
| Batting: RHB E. Brito | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Called Strike 2-2: Ball 3-2: SINGLE (Line Drive, 9S) |
| Pinch Hitting: LHB G. Kirkham | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: 2-RUN HOME RUN (Flyball, 89XD), Distance : 420 ft |
| Batting: LHB P. Hoong | 0-0: Ball 1-0: Ground out 3-1 (Groundball, 34) |
| Batting: RHB K. Zhào | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: SHB V. Padilla | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F8 (Flyball, 8LM) |
| Top of the 9th over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Green Bay 5 - Vancouver 5 |
| |
| Bottom of the 9th - Vancouver Mounties batting - Pitching for Green Bay Wolves : RHP N. Lucas |
| Now at SS: M. Henderson | |
| Batting: RHB A. Martínez | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Fly out, F7 (Flyball, 78M) |
| Batting: RHB C. Hauk | 0-0: Ball 1-0: Ball 2-0: Ground out 5-3 (Groundball, 5) |
| Batting: RHB M. Tian | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 56) |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Green Bay 5 - Vancouver 5 |
| |
| Top of the 10th - Green Bay Wolves batting - Pitching for Vancouver Mounties : RHP B. Potier |
| Batting: LHB G. Blaeck | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Ground out 5-3 (Groundball, 56) |
| Batting: RHB J. Côté | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: RHB K. Sakaguchi | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball Wild Pitch! J. Côté to second 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 6M) (infield hit) J. Côté to third |
| Batting: LHB P. Ibarbia | 0-0: Called Strike K. Sakaguchi steals 2nd base 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB E. Brito | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 89D) |
| Top of the 10th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Green Bay 5 - Vancouver 5 |
| |
| Bottom of the 10th - Vancouver Mounties batting - Pitching for Green Bay Wolves : RHP N. Lucas |
| Batting: RHB D. Snell | 0-0: Fly out, F7 (Flyball, 78M) |
| Batting: RHB X. Ching | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB J. Thomas | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Bottom of the 10th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Green Bay 5 - Vancouver 5 |
| |
| Top of the 11th - Green Bay Wolves batting - Pitching for Vancouver Mounties : RHP B. Potier |
| Pitching: RHP J. Goodman | |
| Batting: RHB M. Henderson | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB P. Hoong | 0-0: Swinging Strike 0-1: Ground out U3 (Groundball, 3S) |
| Batting: RHB K. Zhào | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Top of the 11th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Green Bay 5 - Vancouver 5 |
| |
| Bottom of the 11th - Vancouver Mounties batting - Pitching for Green Bay Wolves : RHP N. Lucas |
| Batting: RHB S. Crocker | 0-0: Hit by Pitch |
| Batting: LHB K. Wada | 0-0: Sac Bunt - play at first, batter OUT! 1-4 S. Crocker to second |
| Batting: LHB A. Díaz | 0-0: Ground out 4-3 (Groundball, 4) S. Crocker to third |
| Batting: RHB A. Martínez | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Bottom of the 11th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Green Bay 5 - Vancouver 5 |
| |
| Top of the 12th - Green Bay Wolves batting - Pitching for Vancouver Mounties : RHP J. Goodman |
| Batting: SHB V. Padilla | 0-0: SINGLE (Groundball, 4MD) |
| Batting: LHB G. Blaeck | 0-0: Fly out, F8 (Line Drive, 8RM) |
| Batting: RHB J. Côté | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Line Drive, 78M) V. Padilla to second |
| Batting: RHB K. Sakaguchi | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike Throwing error on steal attempt, E2 V. Padilla scores J. Côté to third 1-2: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6M) |
| Batting: LHB P. Ibarbia | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F6 (Line Drive, 6M) |
| Top of the 12th over - 1 run(s), 2 hit(s), 1 error(s), 1 left on base; Green Bay 6 - Vancouver 5 |
| |
| Bottom of the 12th - Vancouver Mounties batting - Pitching for Green Bay Wolves : RHP N. Lucas |
| Batting: RHB C. Hauk | 0-0: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB M. Tian | 0-0: Ball 1-0: SINGLE (Line Drive, 34D) |
| Batting: RHB D. Snell | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Grounds into double play, 6-4-3 (Groundball, 6) |
| Bottom of the 12th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Green Bay 6 - Vancouver 5 |
| |
| Game Over ... Green Bay defeats Vancouver, 6 to 5 |