| Top of the 1st - Buffalo Bisons batting - Pitching for Manhattan Myst : LHP V. Ponti |
| Pitching: LHP V. Ponti | |
| Batting: RHB G. Ramos | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: Ground out 1-3 (Groundball, 13S) |
| Batting: RHB E. Brito | 0-0: Ball 1-0: TRIPLE (Flyball, 8LXD) |
| Batting: RHB T. Suzuki | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F5 (Popup, 56S) |
| Batting: RHB M. Hall | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out looking |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Buffalo 0 - Manhattan 0 |
| |
| Bottom of the 1st - Manhattan Myst batting - Pitching for Buffalo Bisons : RHP T. Cruz |
| Pitching: RHP T. Cruz | |
| Batting: LHB R. Ortega | 0-0: Called Strike 0-1: Bunt for hit - play at first, batter safe! |
| Batting: RHB E. Ramos | 0-0: 2-RUN HOME RUN (Flyball, 7D), Distance : 365 ft |
| Batting: RHB C. Garza | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Strikes out swinging |
| Batting: RHB V. González | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 4D) |
| Batting: LHB H. Rodríguez | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8RM) |
| Batting: LHB T. Myllyniemi | 0-0: SINGLE (Line Drive, 9M) V. González to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: LHB F. Martínez | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Ground out 3-1 (Groundball, 34) |
| Bottom of the 1st over - 2 run(s), 4 hit(s), 0 error(s), 2 left on base; Buffalo 0 - Manhattan 2 |
| |
| Top of the 2nd - Buffalo Bisons batting - Pitching for Manhattan Myst : LHP V. Ponti |
| Batting: SHB M. Marcucci | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: LHB W. Campeau | 0-0: Ball 1-0: TRIPLE (Flyball, 89XD) |
| Batting: RHB B. Callaghan | 0-0: Ground out 5-3 (Groundball, 5S) W. Campeau scores |
| Batting: RHB I. Álvarez | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Top of the 2nd over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Buffalo 1 - Manhattan 2 |
| |
| Bottom of the 2nd - Manhattan Myst batting - Pitching for Buffalo Bisons : RHP T. Cruz |
| Batting: RHB A. Alevina | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB R. Venegas | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ground out 3-1 (Groundball, 34) A. Alevina to second |
| Batting: LHB R. Ortega | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: SINGLE (Flyball, 89M) A. Alevina to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB E. Ramos | 0-0: Ball 1-0: Called Strike R. Ortega steals 2nd base 1-1: Foul Ball 1-2: Strikes out swinging |
| Batting: RHB C. Garza | 0-0: Ball 1-0: Foul Ball 1-1: Called Strike R. Ortega steals 3rd base 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB V. González | 0-0: Foul Ball 0-1: Ball 1-1: Fly out, F4 (Popup, 4D) |
| Bottom of the 2nd over - 1 run(s), 1 hit(s), 0 error(s), 2 left on base; Buffalo 1 - Manhattan 3 |
| |
| Top of the 3rd - Buffalo Bisons batting - Pitching for Manhattan Myst : LHP V. Ponti |
| Batting: RHB J. Valdés | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ground out 5-3 (Groundball, 56S) |
| Now at 3B: T. Lohmeyer | |
| Batting: RHB G. Ramos | 0-0: Foul Ball 0-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB E. Brito | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB T. Suzuki | 0-0: Called Strike E. Brito is caught stealing 2nd base |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Buffalo 1 - Manhattan 3 |
| |
| Bottom of the 3rd - Manhattan Myst batting - Pitching for Buffalo Bisons : RHP T. Cruz |
| Batting: LHB H. Rodríguez | 0-0: Called Strike 0-1: Ground out 1-3 (Groundball, 13) |
| Batting: LHB T. Myllyniemi | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Foul Ball 0-2: Ball 1-2: Ball 2-2: Fly out, F2 (Popup, 25F) |
| Batting: LHB F. Martínez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F8 (Popup, 4MD) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Buffalo 1 - Manhattan 3 |
| |
| Top of the 4th - Buffalo Bisons batting - Pitching for Manhattan Myst : LHP V. Ponti |
| Batting: RHB T. Suzuki | 0-0: Ball 1-0: Ground out 3-1 (Groundball, 34) |
| Batting: RHB M. Hall | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: SINGLE (Groundball, 56D) |
| Batting: SHB M. Marcucci | 0-0: Called Strike 0-1: Hit by Pitch M. Hall to second |
| Batting: LHB W. Campeau | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Line Drive, 7M) |
| Batting: RHB B. Callaghan | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LM) |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Buffalo 1 - Manhattan 3 |
| |
| Bottom of the 4th - Manhattan Myst batting - Pitching for Buffalo Bisons : RHP T. Cruz |
| Batting: RHB A. Alevina | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Reached on error, E5 (Groundball, 56) |
| Batting: RHB R. Venegas | 0-0: Ball 1-0: DOUBLE (Line Drive, 7LD) A. Alevina to third A. Alevina scores |
| Batting: LHB R. Ortega | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ball 3-1: Swinging Strike 3-2: Strikes out swinging |
| Batting: RHB T. Lohmeyer | 0-0: Ball Throwing error on steal attempt, E2 R. Venegas scores 1-0: Fly out, F4 (Popup, 4M) |
| Batting: RHB C. Garza | 0-0: Called Strike 0-1: Ball 1-1: DOUBLE (Flyball, 89XD) |
| Batting: RHB V. González | 0-0: Ground out 6-3 (Groundball, 6M) |
| Bottom of the 4th over - 2 run(s), 2 hit(s), 2 error(s), 1 left on base; Buffalo 1 - Manhattan 5 |
| |
| Top of the 5th - Buffalo Bisons batting - Pitching for Manhattan Myst : LHP V. Ponti |
| Batting: RHB I. Álvarez | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB J. Valdés | 0-0: Ball 1-0: SINGLE (Line Drive, 34) |
| Batting: RHB G. Ramos | 0-0: Called Strike 0-1: SINGLE (Groundball, 6MD) (infield hit) J. Valdés to second |
| Batting: RHB E. Brito | 0-0: Ball J. Valdés steals 3rd base G. Ramos to second 1-0: Fly out, F8 (Flyball, 8LM) Runner from 3rd tags up, SCORES, throw made |
| Batting: RHB T. Suzuki | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Top of the 5th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Buffalo 2 - Manhattan 5 |
| |
| Bottom of the 5th - Manhattan Myst batting - Pitching for Buffalo Bisons : RHP T. Cruz |
| Batting: LHB H. Rodríguez | 0-0: SINGLE (Groundball, 34D) (infield hit) |
| Batting: LHB T. Myllyniemi | 0-0: Bunted foul 0-1: Bunted foul 0-2: Ball 1-2: Ball 2-2: Ground out 3-1 (Groundball, 34) H. Rodríguez to second |
| Batting: LHB F. Martínez | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: SINGLE (Line Drive, 34D) H. Rodríguez to third |
| Batting: RHB A. Alevina | 0-0: Swinging Strike Passed Ball! H. Rodríguez scores F. Martínez to second 0-1: Swinging Strike 0-2: Strikes out swinging |
| Pitching: RHP A. Burgos | |
| Batting: RHB R. Venegas | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Reached on error, E2 (Groundball, 2L) F. Martínez scores |
| Batting: LHB R. Ortega | 0-0: Ball R. Venegas is caught stealing 3rd base |
| Bottom of the 5th over - 2 run(s), 2 hit(s), 1 error(s), 0 left on base; Buffalo 2 - Manhattan 7 |
| |
| Top of the 6th - Buffalo Bisons batting - Pitching for Manhattan Myst : LHP V. Ponti |
| Batting: RHB M. Hall | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Batting: SHB M. Marcucci | 0-0: Ball 1-0: Foul Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: LHB W. Campeau | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Buffalo 2 - Manhattan 7 |
| |
| Bottom of the 6th - Manhattan Myst batting - Pitching for Buffalo Bisons : RHP A. Burgos |
| Batting: LHB R. Ortega | 0-0: Bunt for hit - play at first, batter safe! |
| Batting: RHB T. Lohmeyer | 0-0: Foul Ball 0-1: Ball R. Ortega is caught stealing 2nd base 1-1: Ball 2-1: Ball 3-1: Reached on error, E1 (Groundball, 15) |
| Batting: RHB C. Garza | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 8LD) |
| Batting: RHB V. González | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Fly out, F9 (Flyball, 9M) |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 1 error(s), 1 left on base; Buffalo 2 - Manhattan 7 |
| |
| Top of the 7th - Buffalo Bisons batting - Pitching for Manhattan Myst : LHP V. Ponti |
| Batting: RHB B. Callaghan | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB I. Álvarez | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Foul Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Strikes out swinging |
| Batting: RHB J. Valdés | 0-0: SINGLE (Groundball, 56D) (infield hit) |
| Batting: RHB G. Ramos | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls J. Valdés to second |
| Batting: RHB E. Brito | 0-0: Foul Ball 0-1: Ground out 4-3 (Groundball, 4) |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Buffalo 2 - Manhattan 7 |
| |
| Bottom of the 7th - Manhattan Myst batting - Pitching for Buffalo Bisons : RHP A. Burgos |
| Batting: LHB H. Rodríguez | 0-0: Ball 1-0: Called Strike 1-1: Ground out 1-3 (Groundball, 13) |
| Batting: LHB T. Myllyniemi | 0-0: Ball 1-0: Bunt missed! 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Strikes out swinging |
| Pitching: LHP D. Montés | |
| Batting: LHB F. Martínez | 0-0: Fly out, F7 (Flyball, 78XD) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Buffalo 2 - Manhattan 7 |
| |
| Top of the 8th - Buffalo Bisons batting - Pitching for Manhattan Myst : LHP V. Ponti |
| Batting: RHB T. Suzuki | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Foul Ball 2-2: Strikes out looking |
| Batting: RHB M. Hall | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4) |
| Batting: SHB M. Marcucci | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F8 (Flyball, 8LD) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Buffalo 2 - Manhattan 7 |
| |
| Bottom of the 8th - Manhattan Myst batting - Pitching for Buffalo Bisons : LHP D. Montés |
| Batting: RHB A. Alevina | 0-0: Called Strike 0-1: SOLO HOME RUN (Flyball, 7D), Distance : 387 ft |
| Batting: RHB R. Venegas | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball 1-2: Strikes out swinging |
| Batting: LHB R. Ortega | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Strikes out swinging |
| Batting: RHB T. Lohmeyer | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Strikes out looking |
| Bottom of the 8th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Buffalo 2 - Manhattan 8 |
| |
| Top of the 9th - Buffalo Bisons batting - Pitching for Manhattan Myst : LHP V. Ponti |
| Batting: LHB W. Campeau | 0-0: Ball 1-0: Hit by Pitch |
| Batting: RHB B. Callaghan | 0-0: Swinging Strike 0-1: Ball 1-1: DOUBLE (Line Drive, 8RXD) W. Campeau to third |
| Batting: RHB I. Álvarez | 0-0: Fly out, F9 (Flyball, 89S) |
| Batting: RHB J. Valdés | 0-0: Ball 1-0: Reached on error, E6 (Groundball, 6M) W. Campeau scores B. Callaghan to third B. Callaghan scores |
| Batting: RHB G. Ramos | 0-0: Bunted foul 0-1: Foul Ball 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB E. Brito | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Strikes out swinging |
| Top of the 9th over - 2 run(s), 1 hit(s), 1 error(s), 1 left on base; Buffalo 4 - Manhattan 8 |
| |
| Game Over ... Manhattan defeats Buffalo, 8 to 4 |