| Top of the 1st - Green Bay Wolves batting - Pitching for Des Moines Kernels : LHP F. González |
| Pitching: LHP F. González | |
| Batting: RHB K. Yi | 0-0: Called Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Fly out, F7 (Line Drive, 78M) |
| Batting: LHB G. Blaeck | 0-0: Ball 1-0: Foul Ball 1-1: SINGLE (Line Drive, 3L) |
| Batting: RHB S. van Houwelingen | 0-0: Fly out, F7 (Flyball, 7D) |
| Batting: RHB K. Sakaguchi | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Fly out, F3 (Popup, 9LS) |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Green Bay 0 - Des Moines 0 |
| |
| Bottom of the 1st - Des Moines Kernels batting - Pitching for Green Bay Wolves : RHP N. Lucas |
| Pitching: RHP N. Lucas | |
| Batting: RHB J. Samson | 0-0: Bunt for hit - play at first, batter OUT! 3-4 |
| Batting: SHB E. Sánchez | 0-0: Ball 1-0: Ball 2-0: Fly out, F4 (Popup, 4D) |
| Batting: RHB P. De La Cruz | 0-0: Ball 1-0: SINGLE (Groundball, 56D) (infield hit) |
| Batting: RHB E. Rivera | 0-0: SINGLE (Groundball, 34D) P. De La Cruz to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: RHB O. León | 0-0: Ball 1-0: Fly out, F8 (Flyball, 78M) |
| Bottom of the 1st over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Green Bay 0 - Des Moines 0 |
| |
| Top of the 2nd - Green Bay Wolves batting - Pitching for Des Moines Kernels : LHP F. González |
| Batting: RHB M. Henderson | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Called Strike 2-2: Fly out, F8 (Flyball, 78XD) |
| Batting: RHB A. Carlos | 0-0: Foul Ball 0-1: Foul Ball 0-2: Foul Ball 0-2: Strikes out swinging |
| Batting: RHB R. Manuel | 0-0: Called Strike 0-1: Foul Ball 0-2: Foul Ball 0-2: Strikes out looking |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Green Bay 0 - Des Moines 0 |
| |
| Bottom of the 2nd - Des Moines Kernels batting - Pitching for Green Bay Wolves : RHP N. Lucas |
| Batting: RHB C. Medina | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: LHB R. McCormick | 0-0: Called Strike Pickoff Throw to First - Out! 0-1: Swinging Strike 0-2: Ball 1-2: SINGLE (Line Drive, 9S) |
| Batting: RHB J. Doré | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: SINGLE (Groundball, 6D) R. McCormick to second |
| Batting: SHB J. Zamora | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Foul Ball 3-2: Strikes out swinging |
| Batting: RHB J. Samson | 0-0: Ground out 4-3 (Groundball, 4) |
| Bottom of the 2nd over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Green Bay 0 - Des Moines 0 |
| |
| Top of the 3rd - Green Bay Wolves batting - Pitching for Des Moines Kernels : LHP F. González |
| Batting: RHB M. García | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB B. Martínez | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: SINGLE (Line Drive, 7S) M. García to second |
| Batting: RHB K. Yi | 0-0: Called Strike 0-1: SINGLE (Flyball, 8LS) M. García to third B. Martínez to second |
| Batting: LHB G. Blaeck | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls M. García scores B. Martínez to third K. Yi to second |
| Batting: RHB S. van Houwelingen | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Fly out, F7 (Flyball, 7M) Runner from 3rd tags up, SCORES, throw made |
| Batting: RHB K. Sakaguchi | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LD) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: RHB M. Henderson | 0-0: Foul Ball 0-1: Fly out, F8 (Flyball, 8RXD) |
| Top of the 3rd over - 2 run(s), 2 hit(s), 0 error(s), 2 left on base; Green Bay 2 - Des Moines 0 |
| |
| Bottom of the 3rd - Des Moines Kernels batting - Pitching for Green Bay Wolves : RHP N. Lucas |
| Batting: SHB E. Sánchez | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Strikes out looking |
| Batting: RHB P. De La Cruz | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB E. Rivera | 0-0: Ball 1-0: Foul Ball 1-1: Called Strike 1-2: Foul Ball 1-2: SINGLE (Groundball, 4D) |
| Batting: RHB O. León | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: SINGLE (Line Drive, 8LM) E. Rivera to second |
| Batting: RHB C. Medina | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Foul Ball 1-2: Ball 2-2: DOUBLE (Groundball, 3L) E. Rivera scores O. León to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB R. McCormick | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Bottom of the 3rd over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Green Bay 2 - Des Moines 2 |
| |
| Top of the 4th - Green Bay Wolves batting - Pitching for Des Moines Kernels : LHP F. González |
| Batting: RHB A. Carlos | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB R. Manuel | 0-0: Sac Bunt - play at first, batter OUT! 1-3 A. Carlos to second |
| Batting: RHB M. García | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: SINGLE (Groundball, 15) (infield hit) A. Carlos to third |
| Batting: LHB B. Martínez | 0-0: Ball 1-0: Ball 2-0: SINGLE (Flyball, 7S) A. Carlos scores M. García to second |
| Batting: RHB K. Yi | 0-0: Called Strike 0-1: Foul Ball 0-2: Hit by Pitch M. García to third B. Martínez to second |
| Batting: LHB G. Blaeck | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Fielders Choice at 2nd, 4-6 (Groundball, 4) M. García scores B. Martínez to third |
| Batting: RHB S. van Houwelingen | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Fly out, F9 (Flyball, 9LM) |
| Top of the 4th over - 2 run(s), 2 hit(s), 0 error(s), 2 left on base; Green Bay 4 - Des Moines 2 |
| |
| Bottom of the 4th - Des Moines Kernels batting - Pitching for Green Bay Wolves : RHP N. Lucas |
| Batting: RHB J. Doré | 0-0: Called Strike 0-1: Foul Ball 0-2: Strikes out looking |
| Batting: SHB J. Zamora | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 9S) |
| Batting: RHB J. Samson | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls J. Zamora to second |
| Batting: SHB E. Sánchez | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 7LS) J. Zamora to third J. Samson to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB P. De La Cruz | 0-0: Called Strike 0-1: Called Strike J. Samson steals 3rd base E. Sánchez to second 0-2: Ground out 6-3 (Groundball, 6M) J. Samson scores E. Sánchez to third |
| Batting: RHB E. Rivera | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Strikes out swinging |
| Bottom of the 4th over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Green Bay 4 - Des Moines 4 |
| |
| Top of the 5th - Green Bay Wolves batting - Pitching for Des Moines Kernels : LHP F. González |
| Batting: RHB K. Sakaguchi | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5) |
| Batting: RHB M. Henderson | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: RHB A. Carlos | 0-0: Called Strike 0-1: Ground out 1-3 (Groundball, 13S) |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Green Bay 4 - Des Moines 4 |
| |
| Bottom of the 5th - Des Moines Kernels batting - Pitching for Green Bay Wolves : RHP N. Lucas |
| Batting: RHB O. León | 0-0: Fly out, F9 (Flyball, 9M) |
| Batting: RHB C. Medina | 0-0: Foul Ball 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: LHB R. McCormick | 0-0: Ground out 6-3 (Groundball, 6) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Green Bay 4 - Des Moines 4 |
| |
| Top of the 6th - Green Bay Wolves batting - Pitching for Des Moines Kernels : LHP F. González |
| Batting: RHB R. Manuel | 0-0: Ball 1-0: Bunted foul 1-1: Called Strike 1-2: Ball 2-2: SINGLE (Groundball, 34) |
| Batting: RHB M. García | 0-0: Sac Bunt - play at first, batter OUT! 2-4 R. Manuel to second |
| Batting: LHB B. Martínez | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Ground out 1-3 (Groundball, 13S) R. Manuel to third |
| Pitching: RHP B. Knofski | |
| Batting: RHB K. Yi | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LM) |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Green Bay 4 - Des Moines 4 |
| |
| Bottom of the 6th - Des Moines Kernels batting - Pitching for Green Bay Wolves : RHP N. Lucas |
| Batting: RHB J. Doré | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RD) |
| Batting: SHB J. Zamora | 0-0: Ball 1-0: Fly out, F9 (Flyball, 89D) |
| Batting: RHB J. Samson | 0-0: Ball 1-0: Ball 2-0: Ground out U3 (Groundball, 3S) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Green Bay 4 - Des Moines 4 |
| |
| Top of the 7th - Green Bay Wolves batting - Pitching for Des Moines Kernels : RHP B. Knofski |
| Batting: LHB G. Blaeck | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 1-3 (Groundball, 25) |
| Batting: RHB S. van Houwelingen | 0-0: Fly out, F9 (Line Drive, 9D) |
| Batting: RHB K. Sakaguchi | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Fly out, F9 (Flyball, 9M) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Green Bay 4 - Des Moines 4 |
| |
| Bottom of the 7th - Des Moines Kernels batting - Pitching for Green Bay Wolves : RHP N. Lucas |
| Pitching: RHP M. Serrano | |
| Batting: SHB E. Sánchez | 0-0: Called Strike 0-1: Called Strike 0-2: DOUBLE (Flyball, 8LD) |
| Pinch Hitting: LHB J. Ornelas | 0-0: Called Strike 0-1: Fly out, F7 (Line Drive, 78D) |
| Batting: RHB E. Rivera | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ground out 1-3 (Groundball, 13) E. Sánchez to third |
| Batting: RHB O. León | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Fly out, F8 (Flyball, 8LXD) |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Green Bay 4 - Des Moines 4 |
| |
| Top of the 8th - Green Bay Wolves batting - Pitching for Des Moines Kernels : RHP B. Knofski |
| Now at 1B: J. Ornelas | |
| Batting: RHB M. Henderson | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 5-3 (Groundball, 5S) |
| Batting: RHB A. Carlos | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Ground out 1-3 (Groundball, 13S) |
| Batting: RHB R. Manuel | 0-0: Fly out, F6 (Popup, 6D) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Green Bay 4 - Des Moines 4 |
| |
| Bottom of the 8th - Des Moines Kernels batting - Pitching for Green Bay Wolves : RHP M. Serrano |
| Batting: RHB C. Medina | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Fly out, F9 (Flyball, 9LM) |
| Batting: LHB R. McCormick | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Called Strike 2-2: Ball 3-2: Strikes out looking |
| Batting: RHB J. Doré | 0-0: SINGLE (Line Drive, 78S) |
| Pinch Hitting: RHB J. Walker | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Strikes out looking |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Green Bay 4 - Des Moines 4 |
| |
| Top of the 9th - Green Bay Wolves batting - Pitching for Des Moines Kernels : RHP B. Knofski |
| Now at SS: J. Walker | |
| Pinch Hitting: RHB J. Côté | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
| Pinch Hitting: LHB M. Bowen | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: SINGLE (Groundball, 34D) (infield hit) |
| Pinch Hitting: SHB V. Padilla | 0-0: Foul Ball 0-1: SINGLE (Groundball, 2R) (infield hit) M. Bowen to second |
| Batting: LHB G. Blaeck | 0-0: Called Strike M. Bowen steals 3rd base V. Padilla to second 0-1: Ball 1-1: Foul Ball 1-2: Fly out, F4 (Popup, 8RS) |
| Batting: RHB S. van Houwelingen | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Swinging Strike 2-2: Ball 3-2: Base on Balls |
| Pitching: RHP R. Barnes | |
| Batting: RHB K. Sakaguchi | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Base on Balls M. Bowen scores V. Padilla to third S. van Houwelingen to second |
| Batting: RHB M. Henderson | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Strikes out looking |
| Top of the 9th over - 1 run(s), 2 hit(s), 0 error(s), 3 left on base; Green Bay 5 - Des Moines 4 |
| |
| Bottom of the 9th - Des Moines Kernels batting - Pitching for Green Bay Wolves : RHP M. Serrano |
| Pitching: LHP B. Marshall | |
| Now at C: K. Zhào | |
| Now at 1B: V. Padilla | |
| Now in CF: M. Bowen | |
| Batting: RHB J. Samson | 0-0: Called Strike 0-1: Bunt for hit - play at first, batter safe! |
| Batting: SHB E. Sánchez | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F4 (Popup, 4M) |
| Batting: LHB J. Ornelas | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball 1-2: Ball 2-2: Ground out 3-1 (Groundball, 34) J. Samson to second |
| Batting: RHB E. Rivera | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ground out 6-3 (Groundball, 6M) |
| Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Green Bay 5 - Des Moines 4 |
| |
| Game Over ... Green Bay defeats Des Moines, 5 to 4 |