| Top of the 1st - Buffalo Bisons batting - Pitching for Manhattan Myst : LHP J. Chávez |
| Pitching: LHP J. Chávez | |
| Batting: RHB G. Ramos | 0-0: Ball 1-0: Ball 2-0: Bunt for hit - play at first, batter safe! |
| Batting: RHB E. Brito | 0-0: Called Strike 0-1: Fly out, F3 (Line Drive, 3S) |
| Batting: RHB T. Suzuki | 0-0: Hit by Pitch G. Ramos to second |
| Batting: SHB H. Peralta | 0-0: Ball T. Suzuki is caught stealing 2nd base 1-0: Ball 2-0: Swinging Strike 2-1: Foul Ball 2-2: Strikes out swinging |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Buffalo 0 - Manhattan 0 |
| |
| Bottom of the 1st - Manhattan Myst batting - Pitching for Buffalo Bisons : RHP J. Sánchez |
| Pitching: RHP J. Sánchez | |
| Batting: LHB R. Ortega | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Fly out, F7 (Flyball, 7M) |
| Batting: RHB J. Rosa | 0-0: Foul Ball 0-1: Ball 1-1: SINGLE (Line Drive, 8LS) |
| Batting: RHB C. Garza | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Foul Ball 2-2: Ball 3-2: Strikes out looking |
| Batting: RHB V. González | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls J. Rosa to second |
| Batting: RHB E. Ramos | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Strikes out swinging |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Buffalo 0 - Manhattan 0 |
| |
| Top of the 2nd - Buffalo Bisons batting - Pitching for Manhattan Myst : LHP J. Chávez |
| Batting: RHB M. Hall | 0-0: Called Strike 0-1: Called Strike 0-2: Fly out, F9 (Flyball, 9D) |
| Batting: SHB M. Marcucci | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F4 (Popup, 4D) |
| Batting: LHB W. Campeau | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Buffalo 0 - Manhattan 0 |
| |
| Bottom of the 2nd - Manhattan Myst batting - Pitching for Buffalo Bisons : RHP J. Sánchez |
| Batting: LHB F. Martínez | 0-0: Foul Ball 0-1: Ball 1-1: SINGLE (Groundball, 56D) (infield hit) |
| Batting: RHB J. Juárez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls F. Martínez to second |
| Batting: RHB A. Alevina | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Flyball, 8RXD) F. Martínez scores J. Juárez to third |
| Batting: RHB R. Venegas | 0-0: Called Strike 0-1: Ball Wild Pitch! J. Juárez scores A. Alevina to third 1-1: Ground out 1-3 (Groundball, 13S) |
| Batting: LHB R. Ortega | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Fly out, F7 (Flyball, 7D) Runner from 3rd tags up, SCORES, no throw |
| Batting: RHB J. Rosa | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB C. Garza | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: SINGLE (Groundball, 6MD) (infield hit) J. Rosa to second |
| Batting: RHB V. González | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls J. Rosa to third C. Garza to second |
| Batting: RHB E. Ramos | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: DOUBLE (Line Drive, 89D) J. Rosa scores C. Garza scores V. González to third V. González scores |
| Pitching: RHP R. Green | |
| Batting: LHB F. Martínez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Ball 3-2: Ground out 4-3 (Groundball, 34) |
| Bottom of the 2nd over - 6 run(s), 4 hit(s), 0 error(s), 1 left on base; Buffalo 0 - Manhattan 6 |
| |
| Top of the 3rd - Buffalo Bisons batting - Pitching for Manhattan Myst : LHP J. Chávez |
| Batting: RHB I. Álvarez | 0-0: Ball 1-0: SINGLE (Line Drive, 8LS) |
| Batting: RHB J. Valdés | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Strikes out swinging |
| Batting: RHB G. Ramos | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Foul Ball 2-2: Strikes out swinging |
| Batting: RHB E. Brito | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Fly out, F8 (Flyball, 8RD) |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Buffalo 0 - Manhattan 6 |
| |
| Bottom of the 3rd - Manhattan Myst batting - Pitching for Buffalo Bisons : RHP R. Green |
| Batting: RHB J. Juárez | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7M) |
| Batting: RHB A. Alevina | 0-0: Called Strike 0-1: SINGLE (Line Drive, 8RS) |
| Batting: RHB R. Venegas | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out looking |
| Batting: LHB R. Ortega | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ground out 1-3 (Groundball, 25) |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Buffalo 0 - Manhattan 6 |
| |
| Top of the 4th - Buffalo Bisons batting - Pitching for Manhattan Myst : LHP J. Chávez |
| Batting: RHB T. Suzuki | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 5-3 (Groundball, 5) |
| Batting: SHB H. Peralta | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: RHB M. Hall | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Buffalo 0 - Manhattan 6 |
| |
| Bottom of the 4th - Manhattan Myst batting - Pitching for Buffalo Bisons : RHP R. Green |
| Batting: RHB J. Rosa | 0-0: Foul Ball 0-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB C. Garza | 0-0: Foul Ball 0-1: Ball 1-1: Called Strike 1-2: Foul Ball 1-2: Ball 2-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB V. González | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: SINGLE (Line Drive, 56) |
| Batting: RHB E. Ramos | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: SINGLE (Groundball, 56D) V. González to second |
| Batting: LHB F. Martínez | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: DOUBLE (Line Drive, 7LM) V. González scores E. Ramos to third Runner from 3rd tries for Home, throw and OUT! |
| Bottom of the 4th over - 1 run(s), 3 hit(s), 0 error(s), 1 left on base; Buffalo 0 - Manhattan 6 |
| |
| Top of the 5th - Buffalo Bisons batting - Pitching for Manhattan Myst : LHP J. Chávez |
| Batting: SHB M. Marcucci | 0-0: Ground out U3 (Groundball, 3) |
| Batting: LHB W. Campeau | 0-0: Foul Ball 0-1: Foul Ball 0-2: Foul Ball 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: Ground out 5-3 (Groundball, 5S) |
| Batting: RHB I. Álvarez | 0-0: Fly out, F8 (Flyball, 8LD) |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Buffalo 0 - Manhattan 7 |
| |
| Bottom of the 5th - Manhattan Myst batting - Pitching for Buffalo Bisons : RHP R. Green |
| Pitching: LHP H. Ciesielski | |
| Batting: RHB J. Juárez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Ball 3-2: Strikes out looking |
| Batting: RHB A. Alevina | 0-0: Fly out, F7 (Flyball, 7M) |
| Batting: RHB R. Venegas | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F8 (Popup, 8RS) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Buffalo 0 - Manhattan 7 |
| |
| Top of the 6th - Buffalo Bisons batting - Pitching for Manhattan Myst : LHP J. Chávez |
| Batting: RHB J. Valdés | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Ball 2-2: Foul Ball 2-2: Foul Ball 2-2: SINGLE (Line Drive, 78M) |
| Batting: RHB G. Ramos | 0-0: Ball 1-0: Ball 2-0: Bunted foul 2-1: Swinging Strike 2-2: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB E. Brito | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Ball 3-2: SINGLE (Groundball, 6) J. Valdés to second |
| Batting: RHB T. Suzuki | 0-0: Ball J. Valdés steals 3rd base E. Brito to second 1-0: Called Strike 1-1: Fly out, F3 (Popup, 3F) |
| Batting: SHB H. Peralta | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 9LMF) |
| Top of the 6th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Buffalo 0 - Manhattan 7 |
| |
| Bottom of the 6th - Manhattan Myst batting - Pitching for Buffalo Bisons : LHP H. Ciesielski |
| Batting: LHB R. Ortega | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Base on Balls |
| Batting: RHB J. Rosa | 0-0: Called Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 5S) R. Ortega to second |
| Batting: RHB C. Garza | 0-0: Ground out 4-3 (Groundball, 4M) R. Ortega to third |
| Batting: RHB V. González | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Base on Balls |
| Batting: RHB E. Ramos | 0-0: Fly out, F8 (Flyball, 8LD) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Buffalo 0 - Manhattan 7 |
| |
| Top of the 7th - Buffalo Bisons batting - Pitching for Manhattan Myst : LHP J. Chávez |
| Batting: RHB M. Hall | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Ball 3-1: Base on Balls |
| Batting: SHB M. Marcucci | 0-0: Ball 1-0: Ball 2-0: Grounds into double play, 6-4-3 (Groundball, 6) |
| Batting: LHB W. Campeau | 0-0: Ground out 1-3 (Groundball, 23) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Buffalo 0 - Manhattan 7 |
| |
| Bottom of the 7th - Manhattan Myst batting - Pitching for Buffalo Bisons : LHP H. Ciesielski |
| Batting: LHB F. Martínez | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Foul Ball 1-2: SOLO HOME RUN (Flyball, 8RXD), Distance : 435 ft |
| Batting: RHB J. Juárez | 0-0: Ball 1-0: Foul Ball 1-1: SOLO HOME RUN (Flyball, 7D), Distance : 399 ft |
| Batting: RHB A. Alevina | 0-0: Foul Ball 0-1: Ball 1-1: Ground out 5-3 (Groundball, 56) |
| Batting: RHB R. Venegas | 0-0: Foul Ball 0-1: Ball 1-1: Bunt missed! 1-2: Foul Ball 1-2: SINGLE (Line Drive, 7LS) |
| Batting: LHB R. Ortega | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
| Batting: RHB J. Rosa | 0-0: Ground out 6-3 (Groundball, 6) |
| Bottom of the 7th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Buffalo 0 - Manhattan 9 |
| |
| Top of the 8th - Buffalo Bisons batting - Pitching for Manhattan Myst : LHP J. Chávez |
| Batting: RHB I. Álvarez | 0-0: Ball 1-0: Foul Ball 1-1: Called Strike 1-2: Strikes out looking |
| Batting: RHB J. Valdés | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB G. Ramos | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 34) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Buffalo 0 - Manhattan 9 |
| |
| Bottom of the 8th - Manhattan Myst batting - Pitching for Buffalo Bisons : LHP H. Ciesielski |
| Batting: RHB C. Garza | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Reached on error, E5 (Groundball, 56) |
| Batting: RHB V. González | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Fly out, F7 (Flyball, 7D) |
| Batting: RHB E. Ramos | 0-0: Fielders Choice at 2nd, 5-4 (Groundball, 5) |
| Batting: LHB F. Martínez | 0-0: Called Strike 0-1: SINGLE (Groundball, 34D) (infield hit) E. Ramos to second |
| Batting: RHB J. Juárez | 0-0: Ball 1-0: Ball Passed Ball! E. Ramos to third F. Martínez to second 2-0: Ground out 4-3 (Groundball, 4) |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 1 error(s), 2 left on base; Buffalo 0 - Manhattan 9 |
| |
| Top of the 9th - Buffalo Bisons batting - Pitching for Manhattan Myst : LHP J. Chávez |
| Pitching: RHP E. Torres | |
| Batting: RHB E. Brito | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Ground out 5-3 (Groundball, 5L) |
| Batting: RHB T. Suzuki | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
| Batting: SHB H. Peralta | 0-0: Foul Ball 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: Strikes out swinging |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Buffalo 0 - Manhattan 9 |
| |
| Game Over ... Manhattan defeats Buffalo, 9 to 0 |