| Top of the 1st - Green Bay Wolves batting - Pitching for Des Moines Kernels : RHP G. Hawkins |
| Pitching: RHP G. Hawkins | |
| Batting: RHB C. Britten | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Foul Ball 1-2: Fly out, F9 (Line Drive, 89D) |
| Batting: RHB K. Yi | 0-0: Ground out 5-3 (Groundball, 5S) |
| Batting: RHB J. Côté | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RD) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Green Bay 0 - Des Moines 0 |
| |
| Bottom of the 1st - Des Moines Kernels batting - Pitching for Green Bay Wolves : RHP A. Shimizu |
| Pitching: RHP A. Shimizu | |
| Batting: RHB J. Samson | 0-0: Bunt for hit - play at first, batter safe! |
| Batting: LHB F. Zane | 0-0: Foul Ball 0-1: Ball 1-1: Swinging Strike 1-2: Fly out, F7 (Flyball, 7D) |
| Batting: RHB O. León | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: RHB E. Rivera | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: SINGLE (Groundball, 6MD) J. Samson to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: LHB J. Ornelas | 0-0: Foul Ball 0-1: Foul Ball 0-2: Foul Ball 0-2: Ground out U3 (Groundball, 3L) |
| Bottom of the 1st over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Green Bay 0 - Des Moines 0 |
| |
| Top of the 2nd - Green Bay Wolves batting - Pitching for Des Moines Kernels : RHP G. Hawkins |
| Batting: RHB K. Sakaguchi | 0-0: Ball 1-0: Foul Ball 1-1: Ball 2-1: Foul Ball 2-2: Foul Ball 2-2: Fly out, F7 (Flyball, 7LD) |
| Batting: RHB A. Carlos | 0-0: Foul Ball 0-1: SOLO HOME RUN (Flyball, 78XD), Distance : 411 ft |
| Batting: RHB M. Henderson | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: Ground out U3 (Groundball, 3S) |
| Batting: LHB B. Martínez | 0-0: Foul Ball 0-1: Called Strike 0-2: Ball 1-2: SINGLE (Groundball, 56D) |
| Batting: RHB R. Manuel | 0-0: Ball 1-0: Called Strike 1-1: Ground out 1-3 (Groundball, 23) |
| Top of the 2nd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Green Bay 1 - Des Moines 0 |
| |
| Bottom of the 2nd - Des Moines Kernels batting - Pitching for Green Bay Wolves : RHP A. Shimizu |
| Batting: SHB A. Nasiir | 0-0: Called Strike 0-1: SINGLE (Groundball, 56D) |
| Batting: LHB R. McCormick | 0-0: Called Strike 0-1: Swinging Strike 0-2: DOUBLE (Flyball, 78XD) A. Nasiir to third |
| Batting: SHB E. Sánchez | 0-0: Ball 1-0: Fly out, F8 (Flyball, 78M) Runner from 3rd tags up, SCORES, throw made |
| Batting: SHB J. Zamora | 0-0: Called Strike 0-1: SINGLE (Flyball, 7LM) R. McCormick to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB J. Samson | 0-0: SINGLE (Groundball, 6MD) J. Zamora to second |
| Batting: LHB F. Zane | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Foul Ball 2-2: Strikes out looking |
| Batting: RHB O. León | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Fly out, F7 (Flyball, 7S) |
| Bottom of the 2nd over - 2 run(s), 4 hit(s), 0 error(s), 2 left on base; Green Bay 1 - Des Moines 2 |
| |
| Top of the 3rd - Green Bay Wolves batting - Pitching for Des Moines Kernels : RHP G. Hawkins |
| Batting: SHB B. Kim | 0-0: Ground out U3 (Groundball, 3S) |
| Batting: RHB C. Britten | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Foul Ball 2-2: Fly out, F5 (Popup, 15) |
| Batting: RHB K. Yi | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 6MD) |
| Batting: RHB J. Côté | 0-0: Foul Ball 0-1: Ball 1-1: Ball 2-1: Foul Ball 2-2: SINGLE (Line Drive, 56D) K. Yi to second |
| Batting: RHB K. Sakaguchi | 0-0: Ground out 6-3 (Groundball, 56) |
| Top of the 3rd over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Green Bay 1 - Des Moines 2 |
| |
| Bottom of the 3rd - Des Moines Kernels batting - Pitching for Green Bay Wolves : RHP A. Shimizu |
| Batting: RHB E. Rivera | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: LHB J. Ornelas | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball 1-2: Strikes out swinging |
| Batting: SHB A. Nasiir | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: LHB R. McCormick | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 89D) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Green Bay 1 - Des Moines 2 |
| |
| Top of the 4th - Green Bay Wolves batting - Pitching for Des Moines Kernels : RHP G. Hawkins |
| Batting: RHB A. Carlos | 0-0: Foul Ball 0-1: Ball 1-1: Called Strike 1-2: Ground out 6-3 (Groundball, 6) |
| Batting: RHB M. Henderson | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Ball 3-2: SOLO HOME RUN (Flyball, 7D), Distance : 360 ft |
| Batting: LHB B. Martínez | 0-0: Ground out U3 (Groundball, 3) |
| Batting: RHB R. Manuel | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Foul Ball 2-2: Foul Ball 2-2: Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Ground out 5-3 (Groundball, 5S) |
| Top of the 4th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Green Bay 2 - Des Moines 2 |
| |
| Bottom of the 4th - Des Moines Kernels batting - Pitching for Green Bay Wolves : RHP A. Shimizu |
| Batting: SHB E. Sánchez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball 3-2: Fly out, F7 (Flyball, 7S) |
| Batting: SHB J. Zamora | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball 2-2: Strikes out swinging |
| Batting: RHB J. Samson | 0-0: Fly out, F8 (Flyball, 8LM) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Green Bay 2 - Des Moines 2 |
| |
| Top of the 5th - Green Bay Wolves batting - Pitching for Des Moines Kernels : RHP G. Hawkins |
| Batting: SHB B. Kim | 0-0: Foul Ball 0-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB C. Britten | 0-0: Swinging Strike 0-1: Ball 1-1: Ground out 5-3 (Groundball, 56) |
| Batting: RHB K. Yi | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: SINGLE (Groundball, 25) (infield hit) |
| Batting: RHB J. Côté | 0-0: Swinging Strike 0-1: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
| Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Green Bay 2 - Des Moines 2 |
| |
| Bottom of the 5th - Des Moines Kernels batting - Pitching for Green Bay Wolves : RHP A. Shimizu |
| Batting: LHB F. Zane | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball 0-2: Ball 1-2: Strikes out looking |
| Batting: RHB O. León | 0-0: Ball 1-0: Ball 2-0: SOLO HOME RUN (Flyball, 78XD), Distance : 393 ft |
| Batting: RHB E. Rivera | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: LHB J. Ornelas | 0-0: Swinging Strike 0-1: Fly out, F9 (Flyball, 8RM) |
| Batting: SHB A. Nasiir | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F7 (Flyball, 7LD) |
| Bottom of the 5th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Green Bay 2 - Des Moines 3 |
| |
| Top of the 6th - Green Bay Wolves batting - Pitching for Des Moines Kernels : RHP G. Hawkins |
| Batting: RHB K. Sakaguchi | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5L) |
| Batting: RHB A. Carlos | 0-0: Ball 1-0: Foul Ball 1-1: SINGLE (Flyball, 8RS) |
| Batting: RHB M. Henderson | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: 2-RUN HOME RUN (Flyball, 89XD), Distance : 380 ft |
| Batting: LHB B. Martínez | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Flyball, 89D) |
| Batting: RHB R. Manuel | 0-0: Foul Ball 0-1: SINGLE (Groundball, 25) (infield hit) B. Martínez to third |
| Batting: SHB B. Kim | 0-0: Called Strike R. Manuel is caught stealing 2nd base 0-1: Ground out 1-3 (Groundball, 13) |
| Top of the 6th over - 2 run(s), 4 hit(s), 0 error(s), 1 left on base; Green Bay 4 - Des Moines 3 |
| |
| Bottom of the 6th - Des Moines Kernels batting - Pitching for Green Bay Wolves : RHP A. Shimizu |
| Batting: LHB R. McCormick | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: SINGLE (Groundball, 56D) |
| Batting: SHB E. Sánchez | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out looking |
| Batting: SHB J. Zamora | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out looking |
| Batting: RHB J. Samson | 0-0: Foul Ball 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Fly out, F4 (Line Drive, 4) |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Green Bay 4 - Des Moines 3 |
| |
| Top of the 7th - Green Bay Wolves batting - Pitching for Des Moines Kernels : RHP G. Hawkins |
| Batting: RHB C. Britten | 0-0: Ball 1-0: Ball 2-0: Fly out, F3 (Popup, 3S) |
| Batting: RHB K. Yi | Reached via error on receiving a throw, E3 |
| Batting: RHB J. Côté | 0-0: Ball 1-0: Ball 2-0: Foul Ball 2-1: Swinging Strike 2-2: Ball 3-2: Fly out, F6 (Popup, 56) |
| Batting: RHB K. Sakaguchi | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Groundball, 34S) K. Yi to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Pinch Hitting: LHB G. Blaeck | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: 3-RUN HOME RUN (Flyball, 9D), Distance : 369 ft |
| Batting: RHB M. Henderson | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball 1-2: Fly out, F3 (Popup, 3SF) |
| Top of the 7th over - 3 run(s), 2 hit(s), 1 error(s), 0 left on base; Green Bay 7 - Des Moines 3 |
| |
| Bottom of the 7th - Des Moines Kernels batting - Pitching for Green Bay Wolves : RHP A. Shimizu |
| Now in CF: V. Padilla | |
| Batting: LHB F. Zane | 0-0: Hit by Pitch |
| Pitching: RHP M. Serrano | |
| Batting: RHB O. León | 0-0: Called Strike F. Zane is caught stealing 2nd base 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Batting: RHB E. Rivera | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: DOUBLE (Line Drive, 4D) |
| Batting: LHB J. Ornelas | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4M) |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Green Bay 7 - Des Moines 3 |
| |
| Top of the 8th - Green Bay Wolves batting - Pitching for Des Moines Kernels : RHP G. Hawkins |
| Pitching: RHP B. Knofski | |
| Batting: LHB B. Martínez | 0-0: Ball 1-0: Foul Ball 1-1: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB R. Manuel | 0-0: Ball 1-0: Bunted foul 1-1: Ground out 6-3 (Groundball, 6) |
| Batting: SHB B. Kim | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: DOUBLE (Line Drive, 7S) |
| Batting: RHB C. Britten | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out looking |
| Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Green Bay 7 - Des Moines 3 |
| |
| Bottom of the 8th - Des Moines Kernels batting - Pitching for Green Bay Wolves : RHP M. Serrano |
| Batting: SHB A. Nasiir | 0-0: Fly out, F9 (Line Drive, 9D) |
| Batting: LHB R. McCormick | 0-0: Ball 1-0: Foul Ball 1-1: SINGLE (Groundball, 34D) (infield hit) |
| Batting: SHB E. Sánchez | 0-0: Ball 1-0: Foul Ball 1-1: DOUBLE (Line Drive, 78D) R. McCormick to third |
| Pitching: RHP A. Rivera | |
| Batting: SHB J. Zamora | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB J. Samson | 0-0: Swinging Strike 0-1: Foul Ball 0-2: Ball 1-2: Ball 2-2: Foul Ball 2-2: Fly out, F9 (Flyball, 9LM) |
| Bottom of the 8th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Green Bay 7 - Des Moines 3 |
| |
| Top of the 9th - Green Bay Wolves batting - Pitching for Des Moines Kernels : RHP B. Knofski |
| Batting: RHB K. Yi | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F2 (Popup, 2LF) |
| Batting: RHB J. Côté | 0-0: Called Strike 0-1: SINGLE (Groundball, 56D) |
| Batting: RHB K. Sakaguchi | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Foul Ball 3-2: Ground out 6-3 (Groundball, 6) J. Côté to second |
| Pitching: RHP R. Barnes | |
| Batting: SHB V. Padilla | 0-0: Called Strike 0-1: Called Strike J. Côté is caught stealing 3rd base |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Green Bay 7 - Des Moines 3 |
| |
| Bottom of the 9th - Des Moines Kernels batting - Pitching for Green Bay Wolves : RHP A. Rivera |
| Batting: LHB F. Zane | 0-0: Foul Ball 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: RHB O. León | 0-0: Ball 1-0: Foul Ball 1-1: DOUBLE (Flyball, 89XD) |
| Batting: RHB E. Rivera | 0-0: Ball 1-0: Called Strike 1-1: Ground out 6-3 (Groundball, 6M) O. León to third |
| Batting: LHB J. Ornelas | 0-0: Ball 1-0: Foul Ball 1-1: Foul Ball 1-2: Fly out, F8 (Flyball, 8LXD) |
| Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Green Bay 7 - Des Moines 3 |
| |
| Game Over ... Green Bay defeats Des Moines, 7 to 3 |