| Top of the 1st - Johannesburg Diamonds batting - Pitching for Paris Guillotines : LHP D. Myers |
| Pitching: LHP D. Myers | |
| Batting: RHB M. Gagnon | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB W. Gray | 0-0: Ball M. Gagnon steals 2nd base 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F3 (Popup, 3F) |
| Batting: LHB Z. Zhong | 0-0: Called Strike M. Gagnon steals 3rd base 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: SHB J. Tamburrino | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Fly out, F3 (Popup, 34) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Johannesburg 0 - Paris 0 |
| |
| Bottom of the 1st - Paris Guillotines batting - Pitching for Johannesburg Diamonds : RHP A. Torres |
| Pitching: RHP A. Torres | |
| Batting: LHB B. Gordon | 0-0: Bunt for hit - play at first, batter OUT! 2-3 |
| Batting: RHB J. Bradford | 0-0: Ball 1-0: SINGLE (Line Drive, 6MD) |
| Batting: LHB T. Fukayama | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball J. Bradford steals 2nd base 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 4M) J. Bradford to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB C. Mendoza | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB M. Bowen | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 6MD) T. Fukayama to second T. Fukayama to third |
| Batting: RHB R. Martínez | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Strikes out looking |
| Bottom of the 1st over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Johannesburg 0 - Paris 1 |
| |
| Top of the 2nd - Johannesburg Diamonds batting - Pitching for Paris Guillotines : LHP D. Myers |
| Batting: RHB B. Paauwe | 0-0: Fly out, F8 (Flyball, 78D) |
| Batting: RHB D. Franklin | 0-0: Ground out 5-3 (Groundball, 56) |
| Batting: LHB C. Ward | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: SINGLE (Flyball, 7LS) |
| Batting: RHB G. Trinidad | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 9LM) |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Johannesburg 0 - Paris 1 |
| |
| Bottom of the 2nd - Paris Guillotines batting - Pitching for Johannesburg Diamonds : RHP A. Torres |
| Batting: RHB S. Vollmer | 0-0: Swinging Strike 0-1: Ball 1-1: SINGLE (Line Drive, 8LS) |
| Batting: RHB J. Rivera | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls S. Vollmer to second |
| Batting: LHB C. Zhào | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Grounds into double play, 3-6-1 (Groundball, 3) S. Vollmer to third |
| Batting: LHB B. Gordon | 0-0: Ground out 4-3 (Groundball, 4) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Johannesburg 0 - Paris 1 |
| |
| Top of the 3rd - Johannesburg Diamonds batting - Pitching for Paris Guillotines : LHP D. Myers |
| Batting: LHB J. Gonzáles | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB M. Gagnon | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Called Strike 2-2: Fly out, F2 (Popup, 2RF) |
| Batting: RHB W. Gray | 0-0: Ball 1-0: SINGLE (Flyball, 8RS) |
| Batting: LHB Z. Zhong | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: 2-RUN HOME RUN (Flyball, 89XD), Distance : 429 ft |
| Batting: SHB J. Tamburrino | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
| Top of the 3rd over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Johannesburg 2 - Paris 1 |
| |
| Bottom of the 3rd - Paris Guillotines batting - Pitching for Johannesburg Diamonds : RHP A. Torres |
| Batting: RHB J. Bradford | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 8LS) |
| Batting: LHB T. Fukayama | 0-0: Ball J. Bradford steals 2nd base 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: SINGLE (Line Drive, 6MD) J. Bradford to third |
| Batting: RHB C. Mendoza | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Fly out, F9 (Flyball, 89XD) Runner from 3rd tags up, SCORES, no throw |
| Batting: LHB M. Bowen | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Groundball, 34D) T. Fukayama to second Runner from 2nd tries for 3rd, OUT! M. Bowen to second |
| Batting: RHB R. Martínez | 0-0: Called Strike 0-1: Ball 1-1: DOUBLE (Groundball, 3L) M. Bowen scores |
| Batting: RHB S. Vollmer | 0-0: Ball 1-0: Ball 2-0: Ground out 1-3 (Groundball, 13) |
| Bottom of the 3rd over - 2 run(s), 4 hit(s), 0 error(s), 1 left on base; Johannesburg 2 - Paris 3 |
| |
| Top of the 4th - Johannesburg Diamonds batting - Pitching for Paris Guillotines : LHP D. Myers |
| Batting: RHB B. Paauwe | 0-0: Ball 1-0: Ball 2-0: Ground out 1-3 (Groundball, 13) |
| Batting: RHB D. Franklin | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F7 (Flyball, 7LMF) |
| Batting: LHB C. Ward | 0-0: SINGLE (Groundball, 34D) |
| Batting: RHB G. Trinidad | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball C. Ward is caught stealing 2nd base |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Johannesburg 2 - Paris 3 |
| |
| Bottom of the 4th - Paris Guillotines batting - Pitching for Johannesburg Diamonds : RHP A. Torres |
| Batting: RHB J. Rivera | 0-0: Swinging Strike 0-1: Bunt for hit - play at first, batter OUT! 1-4 |
| Batting: LHB C. Zhào | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6S) |
| Batting: LHB B. Gordon | 0-0: Ground out 4-3 (Groundball, 4) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Johannesburg 2 - Paris 3 |
| |
| Top of the 5th - Johannesburg Diamonds batting - Pitching for Paris Guillotines : LHP D. Myers |
| Batting: RHB G. Trinidad | 0-0: Ball 1-0: Fly out, F2 (Popup, 2L) |
| Batting: LHB J. Gonzáles | 0-0: Ball 1-0: SINGLE (Groundball, 6MD) |
| Batting: RHB M. Gagnon | 0-0: Ball 1-0: SINGLE (Groundball, 56D) J. Gonzáles to second |
| Batting: RHB W. Gray | 0-0: Ball J. Gonzáles steals 3rd base M. Gagnon to second 1-0: SINGLE (Groundball, 6MD) J. Gonzáles scores M. Gagnon to third Runner from 3rd tries for Home, throw and OUT! |
| Batting: LHB Z. Zhong | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out looking |
| Top of the 5th over - 1 run(s), 3 hit(s), 0 error(s), 1 left on base; Johannesburg 3 - Paris 3 |
| |
| Bottom of the 5th - Paris Guillotines batting - Pitching for Johannesburg Diamonds : RHP A. Torres |
| Batting: RHB J. Bradford | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ground out 4-3 (Groundball, 4) |
| Batting: LHB T. Fukayama | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 7S) |
| Batting: RHB C. Mendoza | 0-0: Ball 1-0: Swinging Strike 1-1: Grounds into double play, 6-4-3 (Groundball, 6) |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Johannesburg 3 - Paris 3 |
| |
| Top of the 6th - Johannesburg Diamonds batting - Pitching for Paris Guillotines : LHP D. Myers |
| Batting: SHB J. Tamburrino | 0-0: Fly out, F3 (Popup, 34S) |
| Batting: RHB B. Paauwe | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB D. Franklin | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Ground out 2-3 (Groundball, 23) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Johannesburg 3 - Paris 3 |
| |
| Bottom of the 6th - Paris Guillotines batting - Pitching for Johannesburg Diamonds : RHP A. Torres |
| Batting: LHB M. Bowen | 0-0: Ball 1-0: SINGLE (Groundball, 4M) |
| Batting: RHB R. Martínez | 0-0: Called Strike 0-1: Called Strike M. Bowen steals 2nd base 0-2: Fly out, F4 (Line Drive, 4) |
| Batting: RHB S. Vollmer | 0-0: Intentional Walk |
| Batting: RHB J. Rivera | 0-0: Called Strike 0-1: Called Strike 0-2: Reached on error, E5 (Groundball, 5S) M. Bowen scores S. Vollmer to third |
| Batting: LHB C. Zhào | 0-0: Called Strike 0-1: Ball 1-1: Ground out 2-3 (Groundball, 25) |
| Batting: LHB B. Gordon | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Bottom of the 6th over - 1 run(s), 1 hit(s), 1 error(s), 2 left on base; Johannesburg 3 - Paris 4 |
| |
| Top of the 7th - Johannesburg Diamonds batting - Pitching for Paris Guillotines : LHP D. Myers |
| Batting: LHB C. Ward | 0-0: Fly out, F2 (Popup, 2LF) |
| Batting: RHB G. Trinidad | 0-0: Swinging Strike 0-1: Fly out, F8 (Flyball, 8RXD) |
| Batting: LHB J. Gonzáles | 0-0: Foul Ball, location: 2F 0-1: SOLO HOME RUN (Flyball, 9D), Distance : 372 ft |
| Batting: RHB M. Gagnon | 0-0: SINGLE (Groundball, 4MD) |
| Pinch Hitting: RHB J. Ríos | 0-0: Ball M. Gagnon steals 2nd base 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F9 (Flyball, 89D) |
| Top of the 7th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Johannesburg 4 - Paris 4 |
| |
| Bottom of the 7th - Paris Guillotines batting - Pitching for Johannesburg Diamonds : RHP A. Torres |
| Now in LF: J. Ríos | |
| Batting: RHB J. Bradford | 0-0: Fly out, F8 (Line Drive, 8RM) |
| Batting: LHB T. Fukayama | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB C. Mendoza | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ground out 5-3 (Groundball, 5S) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Johannesburg 4 - Paris 4 |
| |
| Top of the 8th - Johannesburg Diamonds batting - Pitching for Paris Guillotines : LHP D. Myers |
| Pitching: RHP G. Valentín | |
| Batting: LHB Z. Zhong | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Fly out, F6 (Popup, 6D) |
| Batting: SHB J. Tamburrino | 0-0: Foul Ball, location: 2F 0-1: Fly out, F8 (Flyball, 8RXD) |
| Batting: RHB B. Paauwe | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB D. Franklin | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ground out 5-3 (Groundball, 5S) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Johannesburg 4 - Paris 4 |
| |
| Bottom of the 8th - Paris Guillotines batting - Pitching for Johannesburg Diamonds : RHP A. Torres |
| Pitching: LHP L. Pérez | |
| Batting: LHB M. Bowen | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB R. Martínez | 0-0: Ball 1-0: Bunted foul 1-1: Bunted foul 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ground out 4-3 (Groundball, 4M) M. Bowen to second |
| Batting: RHB S. Vollmer | 0-0: Intentional Walk |
| Batting: RHB J. Rivera | 0-0: Called Strike 0-1: Ball M. Bowen is caught stealing 3rd base 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Johannesburg 4 - Paris 4 |
| |
| Top of the 9th - Johannesburg Diamonds batting - Pitching for Paris Guillotines : RHP G. Valentín |
| Batting: LHB C. Ward | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB G. Trinidad | 0-0: Swinging Strike 0-1: Fly out, F7 (Flyball, 7M) |
| Batting: LHB J. Gonzáles | 0-0: Swinging Strike 0-1: Ground out 3-1 (Groundball, 34) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Johannesburg 4 - Paris 4 |
| |
| Bottom of the 9th - Paris Guillotines batting - Pitching for Johannesburg Diamonds : LHP L. Pérez |
| Pitching: LHP G. González | |
| Batting: LHB C. Zhào | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Ground out 4-3 (Groundball, 4MS) |
| Batting: LHB B. Gordon | 0-0: Ground out 4-3 (Groundball, 34) |
| Batting: RHB J. Bradford | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Johannesburg 4 - Paris 4 |
| |
| Top of the 10th - Johannesburg Diamonds batting - Pitching for Paris Guillotines : RHP G. Valentín |
| Batting: RHB M. Gagnon | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F9 (Flyball, 9M) |
| Batting: RHB J. Ríos | 0-0: Ball 1-0: Ball 2-0: SINGLE (Groundball, 6MD) |
| Pinch Runner at 1stG. Velázquez: | |
| Batting: LHB Z. Zhong | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls G. Velázquez to second |
| Pitching: RHP K. Maloney | |
| Batting: SHB J. Tamburrino | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball Wild Pitch! G. Velázquez to third Z. Zhong to second 2-2: Ball 3-2: Base on Balls |
| Batting: RHB B. Paauwe | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
| Batting: RHB D. Franklin | 0-0: Ball 1-0: SINGLE (Groundball, 4MD) G. Velázquez scores Z. Zhong to third J. Tamburrino to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB C. Ward | 0-0: Ball 1-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Top of the 10th over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Johannesburg 6 - Paris 4 |
| |
| Bottom of the 10th - Paris Guillotines batting - Pitching for Johannesburg Diamonds : LHP G. González |
| Now in LF: E. Boyd | |
| Batting: LHB T. Fukayama | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ground out U3 (Groundball, 3S) |
| Batting: RHB C. Mendoza | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Fly out, F8 (Flyball, 8LD) |
| Batting: LHB M. Bowen | 0-0: Ball 1-0: Ground out U3 (Groundball, 3L) |
| Bottom of the 10th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Johannesburg 6 - Paris 4 |
| |
| Game Over ... Johannesburg defeats Paris, 6 to 4 |