| Top of the 1st - New York Knights batting - Pitching for Buffalo Bisons : RHP A. Duff |
| Pitching: RHP A. Duff | |
| Batting: RHB R. Saucedo | 0-0: Ball 1-0: SINGLE (Groundball, 3D) |
| Batting: RHB M. García | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls R. Saucedo to second |
| Batting: LHB E. Cole | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: LHB S. García | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out looking |
| Batting: RHB L. Herrera | 0-0: Called Strike 0-1: Hit by Pitch R. Saucedo to third M. García to second |
| Batting: RHB T. Ohayashi | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 3 left on base; New York 0 - Buffalo 0 |
| |
| Bottom of the 1st - Buffalo Bisons batting - Pitching for New York Knights : RHP B. Cooke |
| Pitching: RHP B. Cooke | |
| Batting: RHB J. Valdés | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 4D) |
| Batting: LHB C. Rodríguez | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB V. Tennant | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Batting: RHB T. Suzuki | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Fly out, F7 (Flyball, 78D) |
| Bottom of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 0 - Buffalo 0 |
| |
| Top of the 2nd - New York Knights batting - Pitching for Buffalo Bisons : RHP A. Duff |
| Batting: RHB J. Wells | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Base on Balls |
| Batting: LHB P. Altagracia | 0-0: Ball 1-0: DOUBLE (Groundball, 3L) J. Wells to third |
| Batting: LHB P. Negrete | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB R. Saucedo | 0-0: 3-RUN HOME RUN (Flyball, 7D), Distance : 404 ft |
| Batting: RHB M. García | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F8 (Flyball, 8LD) |
| Batting: LHB E. Cole | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Swinging Strike 3-1: Swinging Strike 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Top of the 2nd over - 3 run(s), 2 hit(s), 0 error(s), 0 left on base; New York 3 - Buffalo 0 |
| |
| Bottom of the 2nd - Buffalo Bisons batting - Pitching for New York Knights : RHP B. Cooke |
| Batting: LHB W. Campeau | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: SHB H. Peralta | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Line Drive, 9LM) |
| Batting: RHB O. Román | 0-0: Ball 1-0: Ball 2-0: Fly out, F7 (Flyball, 7D) Runner from 2nd tags up, SAFE at 3rd, no throw |
| Batting: LHB D. Esquivel | 0-0: Swinging Strike 0-1: Reached on error, E4 (Groundball, 34) H. Peralta scores |
| Batting: RHB K. Miyata | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Strikes out swinging |
| Bottom of the 2nd over - 1 run(s), 1 hit(s), 1 error(s), 1 left on base; New York 3 - Buffalo 1 |
| |
| Top of the 3rd - New York Knights batting - Pitching for Buffalo Bisons : RHP A. Duff |
| Batting: LHB S. García | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6) |
| Batting: RHB L. Herrera | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB T. Ohayashi | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F1 (Line Drive, 13) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 3 - Buffalo 1 |
| |
| Bottom of the 3rd - Buffalo Bisons batting - Pitching for New York Knights : RHP B. Cooke |
| Batting: RHB J. Valdés | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F2 (Popup, 2LF) |
| Batting: LHB C. Rodríguez | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 34) |
| Batting: LHB V. Tennant | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 8LXD) |
| Batting: RHB T. Suzuki | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Flyball, 7LD) V. Tennant scores |
| Batting: LHB W. Campeau | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball Balk! T. Suzuki to third 2-1: Fly out, F5 (Line Drive, 5L) |
| Bottom of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; New York 3 - Buffalo 2 |
| |
| Top of the 4th - New York Knights batting - Pitching for Buffalo Bisons : RHP A. Duff |
| Batting: RHB J. Wells | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: LHB P. Altagracia | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB P. Negrete | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
| Batting: RHB R. Saucedo | 0-0: Called Strike 0-1: Ball Wild Pitch! J. Wells to second 1-1: DOUBLE (Flyball, 89M) J. Wells scores |
| Batting: RHB M. García | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Ground out 5-3 (Groundball, 56) |
| Top of the 4th over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; New York 4 - Buffalo 2 |
| |
| Bottom of the 4th - Buffalo Bisons batting - Pitching for New York Knights : RHP B. Cooke |
| Batting: SHB H. Peralta | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F7 (Flyball, 7M) |
| Batting: RHB O. Román | 0-0: Called Strike 0-1: Bunt for hit - play at first, batter safe! |
| Batting: LHB D. Esquivel | 0-0: Called Strike O. Román is caught stealing 2nd base 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; New York 4 - Buffalo 2 |
| |
| Top of the 5th - New York Knights batting - Pitching for Buffalo Bisons : RHP A. Duff |
| Batting: LHB E. Cole | 0-0: Fly out, F8 (Line Drive, 8LM) |
| Batting: LHB S. García | 0-0: Ball 1-0: SINGLE (Line Drive, 56S) |
| Batting: RHB L. Herrera | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: DOUBLE (Groundball, 5L) S. García to third |
| Batting: RHB T. Ohayashi | 0-0: Called Strike 0-1: SINGLE (Groundball, 4MD) S. García scores L. Herrera to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Pitching: RHP R. Green | |
| Batting: RHB J. Wells | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ground out 5-3 (Groundball, 5S) T. Ohayashi to second |
| Batting: LHB P. Altagracia | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: SINGLE (Flyball, 9S) T. Ohayashi to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB P. Negrete | Reached via error on receiving a throw, E1 P. Altagracia to second |
| Batting: RHB R. Saucedo | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Top of the 5th over - 3 run(s), 4 hit(s), 1 error(s), 2 left on base; New York 7 - Buffalo 2 |
| |
| Bottom of the 5th - Buffalo Bisons batting - Pitching for New York Knights : RHP B. Cooke |
| Batting: RHB K. Miyata | 0-0: Ball 1-0: Swinging Strike 1-1: Ground out U3 (Groundball, 3S) |
| Batting: RHB J. Valdés | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F6 (Popup, 6MD) |
| Batting: LHB C. Rodríguez | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 7 - Buffalo 2 |
| |
| Top of the 6th - New York Knights batting - Pitching for Buffalo Bisons : RHP R. Green |
| Batting: RHB M. García | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: LHB E. Cole | 0-0: Ball 1-0: SINGLE (Line Drive, 6M) |
| Batting: LHB S. García | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: SINGLE (Groundball, 4M) (infield hit) E. Cole to second |
| Batting: RHB L. Herrera | 0-0: Ball 1-0: Ball 2-0: Ball Wild Pitch! E. Cole to third S. García to second 3-0: Called Strike 3-1: Called Strike 3-2: SINGLE (Groundball, 6M) (infield hit) E. Cole scores S. García to third |
| Batting: RHB T. Ohayashi | 0-0: Fly out, F3 (Popup, 3SF) |
| Batting: RHB J. Wells | 0-0: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
| Top of the 6th over - 1 run(s), 3 hit(s), 0 error(s), 1 left on base; New York 8 - Buffalo 2 |
| |
| Bottom of the 6th - Buffalo Bisons batting - Pitching for New York Knights : RHP B. Cooke |
| Batting: LHB V. Tennant | 0-0: Ball 1-0: SINGLE (Flyball, 5D) |
| Batting: RHB T. Suzuki | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: SINGLE (Line Drive, 4M) V. Tennant to second |
| Batting: LHB W. Campeau | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Hit by Pitch V. Tennant to third T. Suzuki to second |
| Batting: SHB H. Peralta | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out looking |
| Batting: RHB O. Román | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Fly out, F3 (Popup, 23) |
| Batting: LHB D. Esquivel | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Bottom of the 6th over - 0 run(s), 2 hit(s), 0 error(s), 3 left on base; New York 8 - Buffalo 2 |
| |
| Top of the 7th - New York Knights batting - Pitching for Buffalo Bisons : RHP R. Green |
| Batting: LHB P. Altagracia | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: SOLO HOME RUN (Line Drive, 9LD), Distance : 338 ft |
| Batting: LHB P. Negrete | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F8 (Flyball, 78D) |
| Batting: RHB R. Saucedo | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F4 (Line Drive, 4) |
| Batting: RHB M. García | 0-0: Ground out 5-3 (Groundball, 5) |
| Top of the 7th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; New York 9 - Buffalo 2 |
| |
| Bottom of the 7th - Buffalo Bisons batting - Pitching for New York Knights : RHP B. Cooke |
| Batting: RHB K. Miyata | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F9 (Flyball, 9M) |
| Batting: RHB J. Valdés | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: LHB C. Rodríguez | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ground out 4-3 (Groundball, 34) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 9 - Buffalo 2 |
| |
| Top of the 8th - New York Knights batting - Pitching for Buffalo Bisons : RHP R. Green |
| Pitching: LHP V. Herrera | |
| Batting: LHB E. Cole | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Batting: LHB S. García | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Fly out, F3 (Line Drive, 3) |
| Batting: RHB L. Herrera | 0-0: Ball 1-0: Ball 2-0: Fly out, F9 (Line Drive, 9S) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 9 - Buffalo 2 |
| |
| Bottom of the 8th - Buffalo Bisons batting - Pitching for New York Knights : RHP B. Cooke |
| Batting: LHB V. Tennant | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Pitching: RHP M. González | |
| Batting: RHB T. Suzuki | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out looking |
| Pinch Runner at 1stI. Álvarez: | |
| Pinch Hitting: RHB D. Marchand | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 34D) I. Álvarez to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
| Batting: SHB H. Peralta | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Fly out, F8 (Flyball, 8LM) Runner from 3rd tags up, SCORES, throw made |
| Batting: RHB O. Román | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Swinging Strike 2-2: Fielders Choice at 2nd, 5-4 (Groundball, 56) |
| Bottom of the 8th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; New York 9 - Buffalo 3 |
| |
| Top of the 9th - New York Knights batting - Pitching for Buffalo Bisons : LHP V. Herrera |
| Now at 1B: C. Gareia | |
| Now in LF: I. Álvarez | |
| Batting: RHB T. Ohayashi | 0-0: Ball 1-0: Fly out, F4 (Line Drive, 4) |
| Batting: RHB J. Wells | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5S) |
| Batting: LHB P. Altagracia | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; New York 9 - Buffalo 3 |
| |
| Bottom of the 9th - Buffalo Bisons batting - Pitching for New York Knights : RHP M. González |
| Batting: LHB D. Esquivel | 0-0: Foul Ball, location: 2F 0-1: DOUBLE (Line Drive, 78XD) - OUT at third base trying to stretch hit. |
| Batting: RHB K. Miyata | 0-0: Called Strike 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB J. Valdés | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Fly out, F9 (Flyball, 89M) |
| Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; New York 9 - Buffalo 3 |
| |
| Game Over ... New York defeats Buffalo, 9 to 3 |