| Top of the 1st - Baltimore Monarchs batting - Pitching for Manhattan Myst : LHP V. Ponti |
| Pitching: LHP V. Ponti | |
| Batting: RHB P. Ramírez | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5) |
| Batting: RHB G. Chochalek | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ground out U3 (Groundball, 3) |
| Batting: SHB J. Harrison | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: SHB K. Baldato | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball Passed Ball! J. Harrison to second 3-1: DOUBLE (Line Drive, 7M) J. Harrison scores |
| Batting: LHB R. Ramos | 0-0: Fly out, F6 (Popup, 7LS) |
| Top of the 1st over - 1 run(s), 1 hit(s), 0 error(s), 1 left on base; Baltimore 1 - Manhattan 0 |
| |
| Bottom of the 1st - Manhattan Myst batting - Pitching for Baltimore Monarchs : LHP M. Gapuzan |
| Pitching: LHP M. Gapuzan | |
| Batting: RHB R. Venegas | 0-0: Ground out 5-3 (Groundball, 56) |
| Batting: LHB M. García | 0-0: Swinging Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ground out 1-3 (Groundball, 15S) |
| Batting: RHB J. Rosa | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Ground out 6-3 (Groundball, 6) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Baltimore 1 - Manhattan 0 |
| |
| Top of the 2nd - Baltimore Monarchs batting - Pitching for Manhattan Myst : LHP V. Ponti |
| Batting: RHB M. Madiev | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB J. Figueroa | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out looking |
| Batting: RHB A. Vargas | 0-0: 2-RUN HOME RUN (Flyball, 9D), Distance : 386 ft |
| Batting: RHB L. Mai | 0-0: Called Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB P. Ramírez | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: DOUBLE (Line Drive, 89XD) |
| Batting: RHB G. Chochalek | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 56) P. Ramírez to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: SHB J. Harrison | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls G. Chochalek to second |
| Batting: SHB K. Baldato | 0-0: Ball 1-0: Fly out, F7 (Flyball, 78M) |
| Top of the 2nd over - 3 run(s), 3 hit(s), 0 error(s), 2 left on base; Baltimore 4 - Manhattan 0 |
| |
| Bottom of the 2nd - Manhattan Myst batting - Pitching for Baltimore Monarchs : LHP M. Gapuzan |
| Batting: RHB C. Garza | 0-0: Called Strike 0-1: SINGLE (Groundball, 56) |
| Batting: LHB N. Rodríguez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out looking |
| Batting: RHB C. Veldez | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
| Batting: RHB A. Martínez | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Flyball, 78XD) C. Garza to third |
| Batting: LHB H. Rodríguez | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F8 (Flyball, 8RD) |
| Bottom of the 2nd over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Baltimore 4 - Manhattan 0 |
| |
| Top of the 3rd - Baltimore Monarchs batting - Pitching for Manhattan Myst : LHP V. Ponti |
| Batting: LHB R. Ramos | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 6D) |
| Batting: RHB M. Madiev | 0-0: Fly out, F8 (Flyball, 8RD) |
| Batting: RHB J. Figueroa | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB A. Vargas | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
| Top of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Baltimore 4 - Manhattan 0 |
| |
| Bottom of the 3rd - Manhattan Myst batting - Pitching for Baltimore Monarchs : LHP M. Gapuzan |
| Batting: LHB R. Ortega | 0-0: Called Strike 0-1: SINGLE (Line Drive, 89S) |
| Batting: RHB R. Venegas | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8RD) |
| Batting: LHB M. García | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB J. Rosa | 0-0: Ball 1-0: Fly out, F7 (Flyball, 78M) |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Baltimore 4 - Manhattan 0 |
| |
| Top of the 4th - Baltimore Monarchs batting - Pitching for Manhattan Myst : LHP V. Ponti |
| Batting: RHB L. Mai | 0-0: Ball 1-0: Ball 2-0: Fly out, F9 (Flyball, 89D) |
| Batting: RHB P. Ramírez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Fly out, F9 (Flyball, 9S) |
| Batting: RHB G. Chochalek | 0-0: Called Strike 0-1: Hit by Pitch |
| Batting: SHB J. Harrison | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: 2-RUN HOME RUN (Flyball, 7D), Distance : 370 ft |
| Batting: SHB K. Baldato | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Groundball, 4M) |
| Pitching: RHP E. Cochran | |
| Batting: LHB R. Ramos | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Strikes out swinging |
| Top of the 4th over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Baltimore 6 - Manhattan 0 |
| |
| Bottom of the 4th - Manhattan Myst batting - Pitching for Baltimore Monarchs : LHP M. Gapuzan |
| Batting: RHB C. Garza | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
| Batting: LHB N. Rodríguez | 0-0: Called Strike 0-1: SINGLE (Groundball, 6) (infield hit) |
| Batting: RHB C. Veldez | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F9 (Popup, 34D) |
| Batting: RHB A. Martínez | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Baltimore 6 - Manhattan 0 |
| |
| Top of the 5th - Baltimore Monarchs batting - Pitching for Manhattan Myst : RHP E. Cochran |
| Batting: RHB M. Madiev | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5S) |
| Batting: RHB J. Figueroa | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB A. Vargas | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: SOLO HOME RUN (Line Drive, 7LD), Distance : 351 ft |
| Batting: RHB L. Mai | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ground out 4-3 (Groundball, 4) |
| Top of the 5th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Baltimore 7 - Manhattan 0 |
| |
| Bottom of the 5th - Manhattan Myst batting - Pitching for Baltimore Monarchs : LHP M. Gapuzan |
| Batting: LHB H. Rodríguez | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Strikes out looking |
| Batting: LHB R. Ortega | 0-0: Called Strike 0-1: Ball 1-1: Bunted foul 1-2: Strikes out swinging |
| Batting: RHB R. Venegas | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F8 (Flyball, 8RM) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Baltimore 7 - Manhattan 0 |
| |
| Top of the 6th - Baltimore Monarchs batting - Pitching for Manhattan Myst : RHP E. Cochran |
| Batting: RHB P. Ramírez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 4-3 (Groundball, 4) |
| Batting: RHB G. Chochalek | 0-0: Ball 1-0: Called Strike 1-1: Ground out 5-3 (Groundball, 5S) |
| Batting: SHB J. Harrison | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Ground out 6-3 (Groundball, 6M) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Baltimore 7 - Manhattan 0 |
| |
| Bottom of the 6th - Manhattan Myst batting - Pitching for Baltimore Monarchs : LHP M. Gapuzan |
| Batting: LHB M. García | 0-0: Ground out 4-3 (Groundball, 34) |
| Batting: RHB J. Rosa | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: SOLO HOME RUN (Flyball, 78XD), Distance : 414 ft |
| Batting: RHB C. Garza | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
| Batting: LHB N. Rodríguez | 0-0: Called Strike 0-1: Fly out, F8 (Line Drive, 8LM) |
| Bottom of the 6th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Baltimore 7 - Manhattan 1 |
| |
| Top of the 7th - Baltimore Monarchs batting - Pitching for Manhattan Myst : RHP E. Cochran |
| Batting: SHB K. Baldato | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB R. Ramos | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls K. Baldato to second |
| Batting: RHB M. Madiev | 0-0: Fielders Choice at 2nd, 5-4 (Groundball, 5) K. Baldato to third |
| Batting: RHB J. Figueroa | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB A. Vargas | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: SINGLE (Line Drive, 56D) K. Baldato scores M. Madiev to second Runner from 2nd tries for 3rd, SAFE, throw made to third A. Vargas to second |
| Pitching: RHP S. Vásquez | |
| Pinch Runner at 3rdK. Massey: | |
| Batting: RHB L. Mai | 0-0: Ball 1-0: Fly out, F3 (Popup, 3SF) |
| Top of the 7th over - 1 run(s), 1 hit(s), 0 error(s), 2 left on base; Baltimore 8 - Manhattan 1 |
| |
| Bottom of the 7th - Manhattan Myst batting - Pitching for Baltimore Monarchs : LHP M. Gapuzan |
| Now at 1B: K. Massey | |
| Batting: RHB C. Veldez | 0-0: Bunt for hit - play at first, batter safe! |
| Batting: RHB A. Martínez | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 9M) |
| Batting: LHB H. Rodríguez | 0-0: Ball 1-0: SINGLE (Line Drive, 4MD) C. Veldez to second |
| Batting: LHB R. Ortega | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
| Batting: RHB R. Venegas | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Fly out, F8 (Flyball, 8RD) |
| Bottom of the 7th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Baltimore 8 - Manhattan 1 |
| |
| Top of the 8th - Baltimore Monarchs batting - Pitching for Manhattan Myst : RHP S. Vásquez |
| Batting: RHB P. Ramírez | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ground out 6-3 (Groundball, 6M) |
| Pinch Hitting: RHB A. Cardona | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Fly out, F9 (Line Drive, 89M) |
| Batting: SHB J. Harrison | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: DOUBLE (Flyball, 9LM) |
| Batting: SHB K. Baldato | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: LHB R. Ramos | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: SINGLE (Line Drive, 56D) J. Harrison to third K. Baldato to second |
| Pinch Runner at 3rdT. Rutledge: | |
| Batting: SHB K. Massey | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Strikes out swinging |
| Top of the 8th over - 0 run(s), 2 hit(s), 0 error(s), 3 left on base; Baltimore 8 - Manhattan 1 |
| |
| Bottom of the 8th - Manhattan Myst batting - Pitching for Baltimore Monarchs : LHP M. Gapuzan |
| Now at 2B: T. Rutledge | |
| Now at SS: K. Lacombe | |
| Batting: LHB M. García | 0-0: Ball 1-0: Fly out, F7 (Flyball, 78S) |
| Batting: RHB J. Rosa | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56) |
| Batting: RHB C. Garza | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: SINGLE (Line Drive, 7LM) |
| Pinch Runner at 1stF. Martínez: | |
| Batting: LHB N. Rodríguez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F8 (Flyball, 8LD) |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Baltimore 8 - Manhattan 1 |
| |
| Top of the 9th - Baltimore Monarchs batting - Pitching for Manhattan Myst : RHP S. Vásquez |
| Now in RF: F. Martínez | |
| Batting: RHB J. Figueroa | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ground out 5-3 (Groundball, 56) |
| Batting: RHB A. Vargas | 0-0: Foul Ball, location: 2F 0-1: Ground out 6-3 (Groundball, 56) |
| Batting: RHB L. Mai | 0-0: SINGLE (Groundball, 5) |
| Batting: RHB P. Ramírez | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Top of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Baltimore 8 - Manhattan 1 |
| |
| Bottom of the 9th - Manhattan Myst batting - Pitching for Baltimore Monarchs : LHP M. Gapuzan |
| Batting: RHB C. Veldez | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F8 (Flyball, 8LD) |
| Batting: RHB A. Martínez | 0-0: Fly out, F7 (Flyball, 7LS) |
| Batting: LHB H. Rodríguez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Baltimore 8 - Manhattan 1 |
| |
| Game Over ... Baltimore defeats Manhattan, 8 to 1 |